Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ghost: Circle Cut
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | Ghost: Quad-slash Lv1 |
Alternate Names: | Korean: 원귀 : 회천 |
Description
The Ghost widely spins its sword, inflicting great Physical damage on surrounding enemies.
Use during Swordsmanship skills to instantly summon the Ghost without the casting motion.
[Special Function]
- Use this skill during Swordsmanship skills to cast without the casting motion.
[ Fiend Incarnate Effect ]
- Use this skill during Basic/Dash attacks to cast without the casting motion.
- Can be used during Backstep and Backstep attacks.
- Can be used when attacked while standing.
Attributes
- SP per level: 50
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 20 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Spinning/Finishing Slash Range Rate: 110%
Notes
- Can be improved with Ghost: Circle Cut Upgrade.
- 던전앤파이터 API Docs Link: 원귀 : 회천
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Spinning Slash Atk. | Finishing Slash Atk. |
---|---|---|---|---|
1 | 40 | 170 | 4146% | 6219% |
2 | 42 | 188 | 4567% | 6850% |
3 | 44 | 206 | 4987% | 7481% |
4 | 46 | 225 | 5408% | 8112% |
5 | 48 | 243 | 5828% | 8743% |
6 | 50 | 261 | 6249% | 9374% |
7 | 52 | 279 | 6670% | 10005% |
8 | 54 | 298 | 7090% | 10636% |
9 | 56 | 316 | 7511% | 11267% |
10 | 58 | 334 | 7932% | 11897% |
11 | 60 | 352 | 8352% | 12528% |
12 | 62 | 371 | 8773% | 13159% |
13 | 64 | 389 | 9193% | 13790% |
14 | 66 | 407 | 9614% | 14421% |
15 | 68 | 425 | 10035% | 15052% |
16 | 70 | 443 | 10455% | 15683% |
17 | 72 | 462 | 10876% | 16314% |
18 | 74 | 480 | 11297% | 16945% |
19 | 76 | 498 | 11717% | 17576% |
20 | 78 | 516 | 12138% | 18207% |
21 | 80 | 535 | 12558% | 18838% |
22 | 82 | 553 | 12979% | 19469% |
23 | 84 | 571 | 13400% | 20100% |
24 | 86 | 589 | 13820% | 20731% |
25 | 88 | 608 | 14241% | 21362% |
26 | 90 | 626 | 14662% | 21993% |
27 | 92 | 644 | 15082% | 22623% |
28 | 94 | 662 | 15503% | 23254% |
29 | 96 | 680 | 15923% | 23885% |
30 | 98 | 699 | 16344% | 24516% |
31 | 100 | 717 | 16765% | 25147% |
32 | 102 | 735 | 17185% | 25778% |
33 | 104 | 753 | 17606% | 26409% |
34 | 106 | 772 | 18027% | 27040% |
35 | 108 | 790 | 18447% | 27671% |
36 | 110 | 808 | 18868% | 28302% |
37 | 112 | 826 | 19288% | 28933% |
38 | 114 | 845 | 19709% | 29564% |
39 | 116 | 863 | 20130% | 30195% |
40 | 118 | 881 | 20550% | 30826% |
41 | 120 | 899 | 20971% | 31457% |
42 | 122 | 918 | 21392% | 32088% |
43 | 124 | 936 | 21812% | 32719% |
44 | 126 | 954 | 22233% | 33350% |
45 | 128 | 972 | 22653% | 33980% |
46 | 130 | 990 | 23074% | 34611% |
47 | 132 | 1009 | 23495% | 35242% |
48 | 134 | 1027 | 23915% | 35873% |
49 | 136 | 1045 | 24336% | 36504% |
50 | 138 | 1063 | 24757% | 37135% |
51 | 140 | 1082 | 25177% | 37766% |
52 | 142 | 1100 | 25598% | 38397% |
53 | 144 | 1118 | 26018% | 39028% |
54 | 146 | 1136 | 26439% | 39659% |
55 | 148 | 1155 | 26860% | 40290% |
56 | 150 | 1173 | 27280% | 40921% |
57 | 152 | 1191 | 27701% | 41552% |
58 | 154 | 1209 | 28122% | 42183% |
59 | 156 | 1227 | 28542% | 42814% |
60 | 158 | 1246 | 28963% | 43445% |
61 | 160 | 1264 | 29383% | 44076% |
62 | 162 | 1282 | 29804% | 44706% |
63 | 164 | 1300 | 30225% | 45337% |
64 | 166 | 1319 | 30645% | 45968% |
65 | 168 | 1337 | 31066% | 46599% |
66 | 170 | 1355 | 31487% | 47230% |
67 | 172 | 1373 | 31907% | 47861% |
68 | 174 | 1392 | 32328% | 48492% |
69 | 176 | 1410 | 32748% | 49123% |
70 | 178 | 1428 | 33169% | 49754% |
General TP Skills | |
---|---|
Basic Training Upgrade |