Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ghost: Phantom Wind
2nd Awakening Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 원귀 : 신풍 |
Description
The Ghost spins and moves forward, slashing at surrounding enemies, inflicting multi-hit Physical damage and pulling them along the X axis.
Use during Swordsmanship skills to instantly summon the Ghost without the casting motion.
[Special Function]
- Use this skill during Swordsmanship skills to cast without the casting motion.
[ Fiend Incarnate Effect ]
- Use this skill during Basic/Dash attacks to cast without the casting motion.
- Can be used during Backstep and Backstep attacks.
- Can be used when attacked while standing.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 3
Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Spinning Slash Multi-hit Count: 3
- [Range Info]
- Spinning Slash Range Rate: 120%
Notes
- 던전앤파이터 API Docs Link: 원귀 : 신풍
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Spinning Slash Atk. |
---|---|---|---|
1 | 75 | 568 | 16473% |
2 | 77 | 646 | 18144% |
3 | 79 | 724 | 19815% |
4 | 81 | 803 | 21487% |
5 | 83 | 881 | 23158% |
6 | 85 | 959 | 24829% |
7 | 87 | 1037 | 26500% |
8 | 89 | 1116 | 28171% |
9 | 91 | 1194 | 29843% |
10 | 93 | 1272 | 31514% |
11 | 95 | 1350 | 33185% |
12 | 97 | 1429 | 34856% |
13 | 99 | 1507 | 36527% |
14 | 101 | 1585 | 38199% |
15 | 103 | 1663 | 39870% |
16 | 105 | 1742 | 41541% |
17 | 107 | 1820 | 43212% |
18 | 109 | 1898 | 44883% |
19 | 111 | 1976 | 46555% |
20 | 113 | 2055 | 48226% |
21 | 115 | 2133 | 49897% |
22 | 117 | 2211 | 51568% |
23 | 119 | 2289 | 53239% |
24 | 121 | 2368 | 54911% |
25 | 123 | 2446 | 56582% |
26 | 125 | 2524 | 58253% |
27 | 127 | 2602 | 59924% |
28 | 129 | 2681 | 61596% |
29 | 131 | 2759 | 63267% |
30 | 133 | 2837 | 64938% |
31 | 135 | 2915 | 66609% |
32 | 137 | 2994 | 68280% |
33 | 139 | 3072 | 69952% |
34 | 141 | 3150 | 71623% |
35 | 143 | 3228 | 73294% |
36 | 145 | 3307 | 74965% |
37 | 147 | 3385 | 76636% |
38 | 149 | 3463 | 78308% |
39 | 151 | 3541 | 79979% |
40 | 153 | 3620 | 81650% |
41 | 155 | 3698 | 83321% |
42 | 157 | 3776 | 84992% |
43 | 159 | 3854 | 86664% |
44 | 161 | 3933 | 88335% |
45 | 163 | 4011 | 90006% |
46 | 165 | 4089 | 91677% |
47 | 167 | 4167 | 93348% |
48 | 169 | 4246 | 95020% |
49 | 171 | 4324 | 96691% |
50 | 173 | 4402 | 98362% |
General TP Skills | |
---|---|
![]() |