Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Phantom Cross
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 귀천살(鬼天殺) |
Description
The Yaksha takes a fighting stance and his surroundings darken as the Ghost appears in front of him.
They then cross paths, slashing at enemies, inflicting great Physical damage.
Special effects are added, depending on the skill level.
- Level 3: Immediately makes you Invincible.
- Level 6: Cross-slash range +10%
- Level 9: Atk. +10%
[Special Function]
- Use this skill while separated from the Ghost or using a Ghost skill to instantly cancel-cast it.
Attributes
- SP per level: 0
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 145 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- 던전앤파이터 API Docs Link: 귀천살(鬼天殺)
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Cross Slash Atk. |
---|---|---|---|
1 | 50 | 998 | 16670% x4 |
2 | 55 | 1149 | 20536% x4 |
3 | 60 | 1299 | 24401% x4 |
4 | 65 | 1450 | 28267% x4 |
5 | 70 | 1601 | 32132% x4 |
6 | 75 | 1752 | 35998% x4 |
7 | 80 | 1902 | 39864% x4 |
8 | 85 | 2053 | 43729% x4 |
9 | 90 | 2204 | 47595% x4 |
10 | 95 | 2354 | 51460% x4 |
11 | 100 | 2505 | 55326% x4 |
12 | 105 | 2656 | 59192% x4 |
13 | 110 | 2807 | 63057% x4 |
14 | 115 | 2957 | 66923% x4 |
15 | 120 | 3108 | 70788% x4 |
16 | 125 | 3259 | 74654% x4 |
17 | 130 | 3409 | 78519% x4 |
18 | 135 | 3560 | 82385% x4 |
19 | 140 | 3711 | 86251% x4 |
20 | 145 | 3862 | 90116% x4 |
21 | 150 | 4012 | 93982% x4 |
22 | 155 | 4163 | 97847% x4 |
23 | 160 | 4314 | 101713% x4 |
24 | 165 | 4464 | 105579% x4 |
25 | 170 | 4615 | 109444% x4 |
26 | 175 | 4766 | 113310% x4 |
27 | 180 | 4917 | 117175% x4 |
28 | 185 | 5067 | 121041% x4 |
29 | 190 | 5218 | 124907% x4 |
30 | 195 | 5369 | 128772% x4 |
31 | 200 | 5519 | 132638% x4 |
32 | 205 | 5670 | 136503% x4 |
33 | 210 | 5821 | 140369% x4 |
34 | 215 | 5972 | 144235% x4 |
35 | 220 | 6122 | 148100% x4 |
36 | 225 | 6273 | 151966% x4 |
37 | 230 | 6424 | 155831% x4 |
38 | 235 | 6574 | 159697% x4 |
39 | 240 | 6725 | 163562% x4 |
40 | 245 | 6876 | 167428% x4 |
41 | 250 | 7027 | 171294% x4 |
42 | 255 | 7177 | 175159% x4 |
43 | 260 | 7328 | 179025% x4 |
44 | 265 | 7479 | 182890% x4 |
45 | 270 | 7629 | 186756% x4 |
46 | 275 | 7780 | 190622% x4 |
47 | 280 | 7931 | 194487% x4 |
48 | 285 | 8082 | 198353% x4 |
49 | 290 | 8232 | 202218% x4 |
50 | 295 | 8383 | 206084% x4 |
General TP Skills | |
---|---|
Basic Training Upgrade |