Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Ice Trap

From DFO World Wiki
Jump to: navigation, search


Ice Trap.png Ice Trap

Active Skill
Class:

Glacial Master

Command: Upkey.pngRightkey.pngRightkey.png+Z.png
Prerequisite Level: 40
Prerequisite Skills: None
Alternate Names: Korean: 아이스맨

Description

Traps the enemy in a pentacle to immobilize them, and lands multiple combination attacks with ice shards.
Press the skill key repeatedly to increase the attack speed.

  • Disabled in the Arena

[Special Function]
- Repeatedly hit the Attack key to increase multi-attack speed.

Attributes

  • SP per level: 50
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 20 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Immobilize Chance: 100%

Notes

  • Airborne enemies Held by this skill will fall to the ground.
  • Can be changed to a single target grab attack with Pinpoint Rush.png Pinpoint Rush.
  • Can be improved with Ice Trap Upgrade.png Ice Trap Upgrade.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Combination Atk. Finish Atk. Ice Shard Atk.
1 40 160 777% 3433% 1716%
2 42 180 856% 3781% 1890%
3 44 200 935% 4130% 2064%
4 46 220 1013% 4478% 2239%
5 48 240 1092% 4826% 2413%
6 50 260 1171% 5175% 2587%
7 52 280 1250% 5523% 2761%
8 54 300 1329% 5871% 2935%
9 56 321 1408% 6220% 3109%
10 58 341 1486% 6568% 3284%
11 60 361 1565% 6917% 3458%
12 62 381 1644% 7265% 3632%
13 64 401 1723% 7613% 3806%
14 66 421 1802% 7962% 3980%
15 68 441 1881% 8310% 4155%
16 70 461 1959% 8658% 4329%
17 72 481 2038% 9007% 4503%
18 74 501 2117% 9355% 4677%
19 76 521 2196% 9703% 4851%
20 78 541 2275% 10052% 5026%
21 80 561 2354% 10400% 5200%
22 82 581 2432% 10748% 5374%
23 84 601 2511% 11097% 5548%
24 86 622 2590% 11445% 5722%
25 88 642 2669% 11794% 5896%
26 90 662 2748% 12142% 6071%
27 92 682 2827% 12490% 6245%
28 94 702 2905% 12839% 6419%
29 96 722 2984% 13187% 6593%
30 98 742 3063% 13535% 6767%
31 100 762 3142% 13884% 6942%
32 102 782 3221% 14232% 7116%
33 104 802 3300% 14580% 7290%
34 106 822 3378% 14929% 7464%
35 108 842 3457% 15277% 7638%
36 110 862 3536% 15625% 7813%
37 112 882 3615% 15974% 7987%
38 114 903 3694% 16322% 8161%
39 116 923 3773% 16671% 8335%
40 118 943 3851% 17019% 8509%
41 120 963 3930% 17367% 8683%
42 122 983 4009% 17716% 8858%
43 124 1003 4088% 18064% 9032%
44 126 1023 4167% 18412% 9206%
45 128 1043 4246% 18761% 9380%
46 130 1063 4324% 19109% 9554%
47 132 1083 4403% 19457% 9729%
48 134 1103 4482% 19806% 9903%
49 136 1123 4561% 20154% 10077%
50 138 1143 4640% 20502% 10251%
51 140 1163 4719% 20851% 10425%
52 142 1183 4797% 21199% 10600%
53 144 1204 4876% 21548% 10774%
54 146 1224 4955% 21896% 10948%
55 148 1244 5034% 22244% 11122%
56 150 1264 5113% 22593% 11296%
57 152 1284 5192% 22941% 11470%
58 154 1304 5270% 23289% 11645%
59 156 1324 5349% 23638% 11819%
60 158 1344 5428% 23986% 11993%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Glacial Master Skills
Active:Blizzard Storm.png Blizzard Storm Broken Arrow.png Broken Arrow Grand Shatter.png Grand Shatter Ice Body.png Ice Body Ice Crash.png Ice Crash Ice Hammer.png Ice Hammer Ice Lance.png Ice Lance Ice Trap.png Ice Trap Path of Frost.png Path of Frost Resonance (Glacial Master).png Resonance (Glacial Master) Windmill Spear.png Windmill Spear
Passive:Crystal Blade.png Crystal Blade Frozen Weapon Mastery.png Frozen Weapon Mastery Insight.png Insight Pinpoint Rush.png Pinpoint Rush
Awakening:Frozen Soul.png Frozen Soul Ice Chain.png Ice Chain Ice Field.png Ice Field Ice Orb.png Ice Orb
2nd Awakening:Ice Craft.png Ice Craft Judecca the Eternal.png Judecca the Eternal Over Freeze- Extension.png Over Freeze: Extension Shard Magnum.png Shard Magnum
Neo: Awakening:Eternity- Nastrond.png Eternity: Nastrond Frost Hunt.png Frost Hunt Glacies.png Glacies

Male Mage Skills
Active:Dimension- Accident.png Dimension: Accident Flame Shield.png Flame Shield Ghost Flame.png Ghost Flame Ice Sword.png Ice Sword Lilliac.png Lilliac Rapid Fire.png Rapid Fire Teleport.png Teleport Trap Strike.png Trap Strike Water Cannon.png Water Cannon Wind Strike.png Wind Strike
Passive:Immortality.png Immortality The Abyss.png The Abyss

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism