Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Insight
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 발현 |
Description
Improves his understanding in the Abyss' mana. Increases Magical Atk., Magical Critical Chance, and Hit Rate, and decreases Active skills' MP costs.
This skill's Magical Critical Chance and Hit Rate bonuses are disabled inside the Arena.
Attributes
- SP per level: 20
- Master Level: 10
- Max Level: 20
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP Cost | Magical Atk. | Magical Critical Chance | Hit Rate |
---|---|---|---|---|---|
1 | 25 | -1% | +3% | +3% | +3% |
2 | 28 | -2% | +4% | +4% | +4% |
3 | 31 | -3% | +5% | +5% | +5% |
4 | 34 | -4% | +6% | +6% | +6% |
5 | 37 | -5% | +7% | +7% | +7% |
6 | 40 | -6% | +8% | +8% | +8% |
7 | 43 | -7% | +9% | +9% | +9% |
8 | 46 | -8% | +10% | +10% | +10% |
9 | 49 | -9% | +11% | +11% | +11% |
10 | 52 | -10% | +12% | +12% | +12% |
11 | 55 | -11% | +14% | +13% | +13% |
12 | 58 | -12% | +16% | +14% | +14% |
13 | 61 | -13% | +18% | +15% | +15% |
14 | 64 | -14% | +20% | +16% | +16% |
15 | 67 | -15% | +22% | +17% | +17% |
16 | 70 | -16% | +24% | +18% | +18% |
17 | 73 | -17% | +26% | +19% | +19% |
18 | 76 | -18% | +28% | +20% | +20% |
19 | 79 | -19% | +30% | +21% | +21% |
20 | 82 | -20% | +32% | +22% | +22% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Male Mage TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |