Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Resonance (Glacial Master)
Togglable Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 30 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 공명 |
Description
The magical energy flowing around the Glacial Master resonates with his Abyss and increases his Basic/skill Atk.
Attributes
- SP per level: 30
- Master Level: 10
- Max Level: 20
- Casting Time: 0.5 sec.
- Cooldown: 5 sec.
- Duration: - sec.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Basic/Skill Atk. |
---|---|---|---|
1 | 30 | 357 + 2.9 per sec. | +7% |
2 | 33 | 484 + 4 per sec. | +9% |
3 | 36 | 610 + 5 per sec. | +11% |
4 | 39 | 737 + 6.1 per sec. | +13% |
5 | 42 | 864 + 7.1 per sec. | +15% |
6 | 45 | 990 + 8.2 per sec. | +17% |
7 | 48 | 1117 + 9.2 per sec. | +19% |
8 | 51 | 1244 + 10.3 per sec. | +21% |
9 | 54 | 1370 + 11.3 per sec. | +23% |
10 | 57 | 1497 + 12.4 per sec. | +25% |
11 | 60 | 1624 + 13.5 per sec. | +27% |
12 | 63 | 1750 + 14.5 per sec. | +29% |
13 | 66 | 1877 + 15.6 per sec. | +31% |
14 | 69 | 2004 + 16.6 per sec. | +33% |
15 | 72 | 2130 + 17.7 per sec. | +35% |
16 | 75 | 2257 + 18.7 per sec. | +37% |
17 | 78 | 2384 + 19.8 per sec. | +39% |
18 | 81 | 2510 + 20.8 per sec. | +41% |
19 | 84 | 2637 + 21.9 per sec. | +43% |
20 | 87 | 2764 + 23 per sec. | +45% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide] Glacial Master Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[show]Glacial Master TP Skills |
---|
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[show]Male Mage TP Skills |
---|
[show]General TP Skills |
---|