Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Asura 2nd Chronicle"
(→Drop Chart) |
Gameknight (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 40: | Line 40: | ||
| | | | ||
{{IconLink|Ground Quaker}} | {{IconLink|Ground Quaker}} | ||
− | * | + | *-50% Duration |
*+50% Damage | *+50% Damage | ||
*+5% Enemy defense decrease | *+5% Enemy defense decrease | ||
Line 105: | Line 105: | ||
Note: All pieces can be purchased from [[Natalia Sue]] | Note: All pieces can be purchased from [[Natalia Sue]] | ||
− | *Only drops on | + | *Only drops on Expert/Master. |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | | | style="background-color:#ddffcf;" | |
Latest revision as of 17:07, 14 July 2016
Set Bonuses
Set of | Merciless Wave | Brutal Bonecrusher | Furious Rampage |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Drop Chart
Key:
- # = Room number
- Ran = Rangelus's Guerrilas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
- Only drops on Expert/Master.
Weapon | Top | Bottom | Shoulder | Belt | Shoe | Necklace | Bracelet | Ring | Sub Equipment | Magic Stone | ||
Furious Rampage | Gob 6 | Cas 4 | Ran 6 | Gob 2(R) | Ran 2(R) | Cas 5 | Gob 3 | Cas 6 | Ran 4 | Cas 6 | Ran 6 | |
Brutal Bonecrusher | Cas 6 | Gob 6 | Gob 2 | Ran 6(R) | Cas 4(R) | Ran 2 | Ran 4 | Gob 5 | Cas 3 | Ran 6 | Gob 6 | |
Merciless Wave | Ran 6 | Ran 2 | Cas 5 | Cas 6(R) | Gob 6(R) | Gob 3 | Cas 3 | Ran 4 | Gob 5 | Gob 6 | Cas 6 |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|