Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Brawler 2nd Chronicle"
Takomancer (talk | contribs) (→Set Bonuses) |
Queerchemist (talk | contribs) (→Set Bonuses: updated mad dog hooligan set) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Drop Chart== | ==Drop Chart== | ||
− | This is a table of where certain chronicle 2 pieces | + | This is a table of where certain chronicle 2 pieces drop. |
Key: | Key: | ||
*<nowiki>#</nowiki> = Room number | *<nowiki>#</nowiki> = Room number | ||
− | *Ran = Rangelus's | + | *Ran = [[Rangelus's Guerrillas]] |
− | *Gob = Goblin Kingdom | + | *Gob = [[Goblin Kingdom]] |
− | *Cas = Castle Nebulous | + | *Cas = [[Castle Nebulous]] |
− | + | *R = Recipe Drop | |
− | *R | + | |
− | ===Normal=== | + | Note: All pieces can be purchased from [[Natalia Sue]] |
+ | |||
+ | ===Normal (Old)=== | ||
+ | Only drops in Hard Difficulty | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Skill''' | | style="background-color:#ddffcf;" | '''Skill''' | ||
Line 51: | Line 54: | ||
|- | |- | ||
||Specialty||Dorothy|| - ||Ran 2||R:Gob 2||Gob 2||R:Ran 6||R:Ran 4||R:Gob 2||R:Ran 2||Ran 6 | ||Specialty||Dorothy|| - ||Ran 2||R:Gob 2||Gob 2||R:Ran 6||R:Ran 4||R:Gob 2||R:Ran 2||Ran 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
===Set=== | ===Set=== | ||
− | *Only | + | *Only drops on Hard/Ultimate. |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| style="background-color:#ddffcf;" | '''Set''' | | style="background-color:#ddffcf;" | '''Set''' | ||
Line 105: | Line 63: | ||
| style="background-color:#ddffcf;" | '''Tonfa''' | | style="background-color:#ddffcf;" | '''Tonfa''' | ||
| style="background-color:#ddffcf;" | '''Necklace''' | | style="background-color:#ddffcf;" | '''Necklace''' | ||
− | |||
| style="background-color:#ddffcf;" | '''Bracelet''' | | style="background-color:#ddffcf;" | '''Bracelet''' | ||
+ | | style="background-color:#ddffcf;" | '''Ring''' | ||
| style="background-color:#ddffcf;" | '''Jacket''' | | style="background-color:#ddffcf;" | '''Jacket''' | ||
| style="background-color:#ddffcf;" | '''Shoulder''' | | style="background-color:#ddffcf;" | '''Shoulder''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Pants''' |
| style="background-color:#ddffcf;" | '''Belt''' | | style="background-color:#ddffcf;" | '''Belt''' | ||
− | | style="background-color:#ddffcf;" | ''' | + | | style="background-color:#ddffcf;" | '''Shoes''' |
+ | | style="background-color:#ddffcf;" | '''Sub Equipment''' | ||
+ | | style="background-color:#ddffcf;" | '''Magic Stone''' | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Lone Bruiser|| | + | |rowspan="1" style="background-color:#ddffcf;" |Lone Bruiser |
+ | | Cas 6 || Cas 6 || Ran 4/Quest | ||
+ | | Gob 5 || Cas 3 || Gob 6 | ||
+ | | R:Ran 6 || Gob 2 || Cas 4 | ||
+ | | Ran 2/Quest || Ran 6 || Gob 6 | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Brutal Hoodlum|| | + | |rowspan="1" style="background-color:#ddffcf;" |Brutal Hoodlum |
+ | | Ran 6 || Ran 6 || Cas 3/Quest | ||
+ | | Ran 4 || Gob 5 || Ran 2 | ||
+ | | R:Cas 6 || Cas 5 || Gob 6 | ||
+ | | Gob 3/Quest || Gob 6 || Cas 6 | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Mad Dog Hooligan|| | + | |rowspan="1" style="background-color:#ddffcf;" |Mad Dog Hooligan |
+ | | Gob 6 || Gob 6 || Gob 3/Quest | ||
+ | | Cas 6 || Ran 4 || Cas 4 | ||
+ | | R:Gob 2 || Ran 6 || Ran 2 | ||
+ | | Cas 5/Quest || Cas 6 || Ran 6 | ||
|} | |} | ||
Line 129: | Line 101: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | *Sand Splash | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' |
+ | *{{IconLink|Block Throw}} | ||
+ | **Attack Strength +20% | ||
+ | **Throwing Cooldown -10% | ||
+ | *{{IconLink|Needle Throw}} | ||
+ | **Attack Strength +20% | ||
+ | **Throwing Cooldown -10% | ||
+ | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' | ||
+ | *{{IconLink|Sand Splash}} | ||
**Attack Strength +20% | **Attack Strength +20% | ||
− | *Explosive Hook | + | *{{IconLink|Explosive Hook}} |
**Cooldown -1.5 Seconds | **Cooldown -1.5 Seconds | ||
**Attack Strength +20% | **Attack Strength +20% | ||
− | **Explosion | + | **Explosion Range +20% |
| | | | ||
− | + | {{IconLink|Ground Tackle}}/{{IconLink|Ground Kick}} | |
− | + | *Cooldown -20% | |
− | + | *Damage Variation on Abnormal Status Enemies +30% | |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | '''Male Brawler''' | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' |
− | *Block Throw | + | *{{IconLink|Block Throw}} |
**Attack Strength +25% | **Attack Strength +25% | ||
**Throwing Cooldown -10% | **Throwing Cooldown -10% | ||
**Stunning Level +6 | **Stunning Level +6 | ||
− | '''Female Brawler''' | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' |
− | *Sand Splash | + | *{{IconLink|Sand Splash}} |
**Attack Strength +20% | **Attack Strength +20% | ||
**Cooldown -10% | **Cooldown -10% | ||
**Blind Level +6 | **Blind Level +6 | ||
− | *Explosive Hook | + | *{{IconLink|Explosive Hook}} |
**Attack Strength for Abnormal Status Effects +20% | **Attack Strength for Abnormal Status Effects +20% | ||
− | *Brick Buster | + | *{{IconLink|Brick Buster}} |
**Stun Level +6 | **Stun Level +6 | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' | |
− | + | *{{IconLink|Mount}} | |
− | '''Male Brawler''' | + | **Cooldown -20% |
− | *Mount | ||
− | **Cooldown - | ||
**Hit Count +1 | **Hit Count +1 | ||
− | *Raging Vulcan | + | **Shockwave Range +20% |
+ | *{{IconLink|Raging Vulcan|Male}} | ||
**Hit Count +1 | **Hit Count +1 | ||
− | **Attack Strength | + | **Attack Strength +10% |
− | '''Female Brawler''' | + | **Clear Cube Fragment Cost +1 |
− | *Mount | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' |
− | **Cooldown - | + | *{{IconLink|Mount}} |
− | **Attack Strength + | + | **Cooldown -20% |
− | **Hit Count + | + | **Attack Strength +25% |
− | *Raging Vulcan | + | **Shockwave Range +20% |
− | **Hit Count + | + | **Hit Count +4 |
+ | *{{IconLink|Raging Vulcan}} | ||
+ | **Hit Count +4 | ||
+ | **Clear Cube Fragment Cost +1 | ||
| | | | ||
− | '''Male Brawler''' | + | {{IconLink|Ground Tackle}}/{{IconLink|Ground Kick}} |
− | *Mount | + | *Attack Strength +30% |
+ | *Cooldown -20% | ||
+ | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' | ||
+ | *{{IconLink|Mount}} | ||
**Cooldown -20% | **Cooldown -20% | ||
− | * | + | *{{IconLink|Raging Vulcan|Male}} |
**Attack Strength +35% | **Attack Strength +35% | ||
− | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' | |
− | + | *{{IconLink|Mount}} | |
− | |||
− | '''Female Brawler''' | ||
− | *Mount | ||
**Cooldown -20% | **Cooldown -20% | ||
− | * | + | *{{IconLink|Raging Vulcan|Female}} |
**Hit Count +2 | **Hit Count +2 | ||
**Shockwave Range +30% | **Shockwave Range +30% | ||
− | |||
− | |||
− | |||
| | | | ||
− | + | {{IconLink|Ground Tackle}}/{{IconLink|Ground Kick}} | |
− | + | *Cooldown -20% | |
− | + | *Attack Strength +30% | |
− | * | + | {{IconLink|Net Throw}}/{{IconLink|Heaven's Net}} |
− | + | *Throwing Cooldown -20% | |
− | + | *Immobilizing Level +6 | |
− | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' | |
− | *Needle Throw | + | *{{IconLink|Needle Throw}} |
− | |||
− | |||
**Bleeding Damage +30% | **Bleeding Damage +30% | ||
− | '''Female Brawler''' | + | *{{IconLink|Backstreet Fighting Trick}} |
− | * | + | **Skill Attack +10% |
− | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' | |
− | + | *{{IconLink|Hidden Stinger}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
**Bleeding Attack Strength +30% | **Bleeding Attack Strength +30% | ||
**Poison Attack Strength +30% | **Poison Attack Strength +30% | ||
− | ** | + | *{{IconLink|Apply Poison}} |
− | **Poison | + | **Normal Attack Poison Attack +10% |
+ | **Poison Attack Change Rate +100% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | '''Male Brawler''' | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' |
− | *Mount | + | *{{IconLink|Mount}} |
**Cooldown -30% | **Cooldown -30% | ||
**Attack Count +1 | **Attack Count +1 | ||
**Shockwave Range +30% | **Shockwave Range +30% | ||
− | * | + | *{{IconLink|Raging Vulcan|Male}} |
**Attack Count +1 | **Attack Count +1 | ||
**Shockwave Attack Strength +20% | **Shockwave Attack Strength +20% | ||
**Clear Cube Fragment Cost +1 | **Clear Cube Fragment Cost +1 | ||
− | '''Female Brawler''' | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' |
− | *Heaven's Net | + | *{{IconLink|Heaven's Net}} |
**Cooldown -6 Seconds | **Cooldown -6 Seconds | ||
**Immobilizing Level +6 | **Immobilizing Level +6 | ||
**Damage Boost +10 | **Damage Boost +10 | ||
− | *Mount | + | *{{IconLink|Mount}} |
**Attack Count +5 | **Attack Count +5 | ||
− | * | + | *{{IconLink|Raging Vulcan|Female}} |
**Attack Count +5 | **Attack Count +5 | ||
**Clear Cube Fragment Cost+1 | **Clear Cube Fragment Cost+1 | ||
| | | | ||
− | '''Male Brawler''' | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' |
− | *Needle Spin | + | *{{IconLink|Needle Spin}} |
**Cooldown -15 Seconds | **Cooldown -15 Seconds | ||
**Attack Strength +35% | **Attack Strength +35% | ||
− | *Ground Tackle | + | *{{IconLink|Ground Tackle}} |
**Cooldown -30% | **Cooldown -30% | ||
**Attack Strength +30% | **Attack Strength +30% | ||
− | '''Female Brawler''' | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' |
− | *Junk Spin | + | *{{IconLink|Junk Spin}} |
**Cooldown -15 Seconds | **Cooldown -15 Seconds | ||
**Attack Strength +15% | **Attack Strength +15% | ||
**Junk Item Count +5 | **Junk Item Count +5 | ||
− | *Ground Kick | + | *{{IconLink|Ground Kick}} |
**Cooldown -30% | **Cooldown -30% | ||
**Attack Strength +30% | **Attack Strength +30% | ||
| | | | ||
− | '''Male Brawler''' | + | [[File:MFighterIcon.png|25px]]'''[[Male Brawler]]''' |
− | *Needle Spin | + | *{{IconLink|Needle Spin}} |
**Cooldown -30% | **Cooldown -30% | ||
− | |||
**Bleeding Damage +60% | **Bleeding Damage +60% | ||
**Clear Cube Fragment Cost +1 | **Clear Cube Fragment Cost +1 | ||
− | '''Female Brawler''' | + | [[File:FighterIcon.png|25px]]'''[[Female Brawler]]''' |
− | *Junk Spin | + | *{{IconLink|Junk Spin}} |
**Cooldown -50% | **Cooldown -50% | ||
**Special Item Fire Chance +50% | **Special Item Fire Chance +50% | ||
**Clear Cube Fragment Cost +1 | **Clear Cube Fragment Cost +1 | ||
|} | |} | ||
+ | |||
+ | ==Chronicle Sets== | ||
+ | |||
{{2ndChron}} | {{2ndChron}} | ||
+ | |||
+ | {{3rdChron}} | ||
[[Category:2nd Chronicle Sets]] | [[Category:2nd Chronicle Sets]] |
Latest revision as of 05:36, 2 August 2019
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Only drops in Hard Difficulty
Skill | Modifier | Claw | Tonfa | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Brick Buster | Fierce | Ran 6 | - | Cas 3 | R:Gob 2 | Dorothy | Cas 6 | Ran 2 | Dorothy | R:Gob 5 | R:Ran 6 |
Force | R:Gob 6 | - | Cas 5 | Ran 4 | R:Cas 4 | Dorothy | Cas 4 | Gob 6 | Cas 4 | Dorothy | |
Explosive Hook | Fierce | Dorothy | - | R:Ran 4 | Dorothy | Gob 2 | Ran 6 | Cas 6 | Cas 5 | R:Cas 5 | Ran 6 |
Force | R:Ran 6 | - | Gob 2 | Ran 4 | R:Ran 4 | R:Cas 6 | R:Cas 3 | Cas 6 | Cas 3 | Dorothy | |
Zooming | Ran 6 | - | Gob 2 | Gob 3 | Dorothy | Dorothy | Dorothy | Dorothy | Dorothy | R:Cas 6 | |
Raging Vulcan | Force | Ran 6 | - | Dorothy | Dorothy | R:Ran 2 | Ran 6 | R:Gob 5 | Gob 3 | Cas 3 | Dorothy |
Specialty | R:Cas 6 | - | Ran 4 | Cas 4 | R:Ran 4 | R:Ran 6 | R:Gob 2 | Dorothy | Dorothy | Dorothy | |
Zooming | Cas 6 | - | Cas 3 | Cas 3 | Dorothy | Cas 6 | R:Gob 2 | Gob 2 | R:Ran 4 | Gob 6 | |
Venom Mine | Fierce | Ran 6 | - | Gob 2 | Gob 3 | Cas 6 | R:Ran 6 | Dorothy | Ran 4 | Gob 5 | Gob 6 |
Force | Gob 6 | - | R:Cas 4 | R:Cas 4 | Dorothy | Dorothy | Cas 3 | R:Gob 2 | Cas 3 | R:Cas 6 | |
Specialty | Dorothy | - | Ran 2 | R:Gob 2 | Gob 2 | R:Ran 6 | R:Ran 4 | R:Gob 2 | R:Ran 2 | Ran 6 |
Set
- Only drops on Hard/Ultimate.
Set | Claw | Tonfa | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Lone Bruiser | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Brutal Hoodlum | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Mad Dog Hooligan | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Lone Bruiser | Brutal Hoodlum | Mad Dog Hooligan |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|