Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monk 2nd Chronicle"
AradEditGuy (talk | contribs) (Update set drops via DFOpedia, remove Powerful chrons) |
(→Set Bonuses) |
||
Line 108: | Line 108: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | + | {{IconLink|Exquisite Combo}} | |
− | + | *-20% Cooldown | |
− | + | *+10% Attack Strength | |
− | + | {{IconLink|Machine Gun Jab}} | |
− | + | *-10% Cooldown | |
− | + | *+20% Attack Strength | |
| | | | ||
− | + | {{IconLink|Sidewind}} | |
− | + | *+30% Pulling Range | |
− | + | {{IconLink|Technical Mastery}} | |
− | + | *Sidewind Range +20% | |
− | + | {{IconLink|Ducking Straight Punch}} | |
− | + | *+20% Attack Strength | |
− | + | {{IconLink|Exquisite Combo}} | |
− | + | *-1 Second Cooldown | |
− | + | *+15% Attack Strength | |
| | | | ||
− | *Quick Parry | + | {{IconLink|Ducking Dash}} |
+ | *-20% Cooldown | ||
+ | {{IconLink|Sway}} | ||
+ | *-20% Cooldown | ||
+ | {{IconLink|Ducking Straight Punch}} | ||
+ | *-15% Cooldown | ||
+ | *+20% Attack Strength | ||
+ | {{IconLink|Exquisite Combo}} | ||
+ | *+20% Attack Strength | ||
+ | {{IconLink|Quick Parry}} | ||
+ | *{{IconLink|Ducking Straight Punch}} | ||
+ | *{{IconLink|Ducking Body Blow}} | ||
+ | *{{IconLink|Ducking Uppercut}} | ||
+ | *{{IconLink|Exquisite Combo}} | ||
**+20% Evasion | **+20% Evasion | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | + | {{IconLink|Shadow Clone}} | |
− | + | *-25% Cooldown | |
− | + | {{IconLink|Machine Gun Jab}} | |
− | + | *-20% Cooldown | |
− | + | *+20% Attack Strength | |
− | + | {{IconLink|Gatling Punch}} | |
− | + | *-30% Cooldown | |
− | + | *+20% Attack Strength | |
| | | | ||
− | + | {{IconLink|Machine Gun Jab}} | |
− | + | *-3 Second Cooldown | |
− | + | *+20% Attack Strength | |
− | + | {{IconLink|Hurricane 'n' Roll}} | |
− | + | *-5 Second Cooldown | |
− | + | *+2 Hit Count | |
| | | | ||
− | + | {{IconLink|Quick Parry}} | |
− | + | *+20% Casting Time | |
− | + | {{IconLink|Ducking Straight Punch}} | |
− | + | *-20% Cooldown | |
− | + | *+20% Attack Strength | |
− | + | {{IconLink|Ducking Body Blow}} | |
− | + | *-20% Cooldown | |
− | + | *+20% Attack Strength | |
− | + | {{IconLink|Exquisite Combo}} | |
− | + | *-25% Cooldown | |
− | + | {{IconLink|Combat Mastery}} | |
− | * | + | *Ducking Skills additional blow Attack Strength +20% |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | + | {{IconLink|Shadow Clone}} | |
− | + | *+1 Doppelganger Count | |
− | + | *+25% Duration | |
− | + | *+1 Clear Cube Fragment Cost | |
− | + | {{IconLink|Gatling Punch}} | |
− | + | *15% Attack Strength | |
| | | | ||
− | + | {{IconLink|Hurricane 'n' Roll}} | |
− | + | *-15 Second Cooldown | |
− | + | *+35% Attack Strength | |
− | + | *+4 Hit Count | |
− | + | *+20% Pulling Range | |
− | + | *+20% Movement Speed | |
| | | | ||
− | + | {{IconLink|Quick Parry}} | |
− | + | *+25% Casting Time | |
− | + | {{IconLink|Ducking Straight Punch}} | |
− | + | *-20% Cooldown | |
− | + | *+30% Attack Strength | |
− | + | {{IconLink|Exquisite Combo}} | |
− | + | *-20% Cooldown | |
− | + | *+10% Attack Strength | |
− | + | {{IconLink|Combat Mastery}} | |
− | * | + | *Ducking Skills additional blow Attack Strength +50% |
|} | |} | ||
Revision as of 15:01, 23 July 2015
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Scythe | Totem | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ducking Body Blow | Force | Ran 6 | Cas 6 | Cas 3 | Cas 4 | Cas 4 | Ran 6 | Cas 5 | Dorothy | R:Ran 4 | R:Ran 6 |
Ducking Dash | Swift | Gob 6 | R:Cas 6 | Cas 5 | Gob 5 | Ran 2 | Dorothy | R:Ran 6 | R:Cas 6 | R:Cas 3 | Cas 6 |
Exquisite Combo | Fierce | R:Ran 6 | Dorothy | Cas 3 | Cas 5 | Cas 6 | Gob 6 | Dorothy | Cas 5 | Cas 4 | Gob 6 |
Force | Gob 6 | Ran 6 | Ran 2 | Gob 2 | Ran 2 | Dorothy | Gob 2 | Ran 2 | - | Cas 6 | |
Heavenly Combo | Fierce | Dorothy | Cas 6 | Dorothy | R:Cas 5 | Ran 4 | Cas 6 | Dorothy | R:Gob 3 | Gob 2 | R:Cas 6 |
Force | R:Ran 6 | R:Ran 6 | Ran 4 | Cas 4 | Dorothy | R:Cas 6 | Cas 4 | Ran 4 | Dorothy | Ran 6 | |
Hurricane 'n' Roll | Fierce | Cas 6 | Dorothy | Dorothy | R:Gob 3 | Cas 6 | R:Ran 6 | Dorothy | Gob 5 | Gob 3 | Dorothy |
Force | R:Ran 6 | Ran 6 | Gob 5 | Cas 3 | R:Gob 5 | Dorothy | R:Gob 3 | R:Ran 2 | Dorothy | Gob 6 | |
Specialty | Cas 6 | Cas 6 | - | Ran 4 | - | Ran 6 | R:Gob 5 | Gob 5 | Dorothy | Cas 3 | |
Zooming | Dorothy | R:Cas 6 | Gob 5 | Cas 4 | Gob 2 | Cas 6 | Cas 4 | R:Cas 5 | R:Cas 4 | Ran 6 | |
Twister of Judgment | Fierce | Gob 6 | Cas 6 | Cas 3 | R:Cas 3 | Dorothy | Dorothy | Ran 4 | Cas 3 | R:Gob 3 | Ran 6 |
Force | R:Ran 6 | Ran 6 | Dorothy | R:Ran 4 | R:Gob 6 | R:Ran 6 | R:Cas 6 | Dorothy | Ran 2 | Cas 6 | |
Retention | Cas 6 | R:Cas 6 | R:Gob 2 | Dorothy | R:Ran 2 | Ran 6 | R:Gob 5 | Dorothy | Gob 5 | Dorothy |
Set
- Only drops on Hard/Ultimate.
Set | Totem | Scythe | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Drunken Fist | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Righteous Uppercut | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Wrath of God | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Set Bonuses
Set of | Drunken Fist | Righteous Uppercut | Wrath of God |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|