Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Soul Bender 2nd Chronicle
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ghost Slash | Fierce | R:Ran 6 | Gob 6 | Dorothy | R:Cas 5 | R:Cas 4 | Dorothy | Cas 6 | Cas 3 | Ran 4, R:Ran 4 | Dorothy |
Force | Dorothy | R:Ran 6 | Gob 2 | Cas 4 | R:Ran 2 | Dorothy | R:Gob 2 | Dorothy | R:Cas 5 | Dorothy | |
Zooming | Gob 6 | Cas 6 | Cas 4 | R:Gob 3 | Ran 4 | Gob 6 | R:Ran 6 | Ran 2 | R:Cas 5 | Ran 6 | |
Ice Saya | Fierce | R:Ran 6 | Gob 6 | Dorothy | Gob 5 | Dorothy | Gob 6 | Dorothy | R:Cas 4 | Dorothy | Gob 6 |
Force | R:Cas 6 | - | Cas 3 | Ran 4 | R:Gob 5 | R:Ran 6 | Ran 2 | R:Ran 4 | Gob 5 | R:Gob 6 | |
Zooming | R:Cas 6 | R:Ran 6 | Ran 4 | Cas 4 | Cas 4 | R:Gob 6 | R:Gob 5 | Gob 6 | Ran 4 | R:Cas 6 | |
Kazan | Zooming | Ran 6 | Gob 6 | Gob 5 | R:Ran 4 | R:Gob 2 | Gob 6 | Gob 5 | R:Gob 2 | Cas 4 | R:Ran 6 |
Phantasmal Slayer | Fierce | Gob 6 | R:Gob 6 | R:Gob 5 | R:Cas 5 | Gob 2 | Dorothy | Cas 6 | Dorothy | Ran 4 | Gob 6 |
Force | Dorothy | Cas 6 | Ran 2 | Dorothy | R:Gob 5 | Gob 6 | R:Cas 3 | R:Gob 5 | Dorothy | R:Gob 6 | |
Tombstone | Ambush | Ran 6 | - | Ran 4 | Cas 5 | R:Ran 4 | R:Gob 6 | R:Cas 4 | Gob 5 | R:Ran 6 | R:Ran 6 |
Fierce | Ran 6 | - | Gob 5 | Dorothy | Cas 4 | Gob 6 | Dorothy | R:Ran 6 | Ran 2 | Cas 6 | |
Force | R:Gob 6 | - | Gob 2 | Gob 5 | Dorothy | Dorothy | Cas 6 | Cas 3 | Dorothy | Ran 6 | |
Zooming | Dorothy | - | Gob 5 | Cas 3 | Gob 2 | Ran 6 | Cas 5 | Cas 4 | Cas 3 | Dorothy |
Set
- Only drops on Hard/Ultimate.
Set | Short Sword | Katana | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Twilight Edge | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Possessed Flame | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Shadow Rage | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Unholy Dominion | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | ? | ? |
Set Bonuses
Set of | Twilight Edge (Individual pieces named "Twilight Blade") |
Possessed Flame | Shadow Rage | Unholy Dominion |
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|