Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Exorcist 2nd Chronicle
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Battle Axe | Scythe | Rosary | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Atomic Smash | Fierce | Dorothy | Ran 6 | - | R:Cas 4 | R:Ran 4, R:Cas 3 | Dorothy | Dorothy | Ran 4 | Ran 4 | Dorothy | Ran 6 |
Force | Gob 6 | Dorothy | - | Dorothy | Dorothy | R:Ran 4 | Gob 6 | Dorothy | Dorothy | - | Dorothy | |
Chaos Hammer | Fierce | Gob 6 | Cas 6 | - | Gob 5 | Gob 3 | R:Cas 3 | Gob 6 | R:Gob 2 | R:Gob 2 | R:Cas 6 | R:Gob 6 |
Force | Ran 6 | R:Ran 6 | - | R:Ran 2 | R:Ran 2 | Dorothy | R:Cas 6 | Gob 2 | R:Ran 6 | Dorothy | Dorothy | |
Specialty | Ran 6 | Dorothy | - | Gob 3 | R:Ran 2, Cas 4 | Cas 4 | R:Cas 6 | Ran 2 | Dorothy | Gob 3 | R:Ran 6 | |
Crucifix Wind | Retention | Cas 6 | Cas 6 | - | Gob 2 | Cas 4 | R:Cas 6 | Gob 6 | Gob 3 | Dorothy | R:Cas 6 | Ran 2 |
Gale Smash | Force | Cas 6 | Dorothy | - | R:Ran 2 | R:Gob 3 | R:Cas 4 | Cas 6 | Dorothy | R:Cas 6 | Ran 2 | Cas 6 |
Holy Amulet | Force | - | - | Cas 6 | R:Ran 4 | R:Gob 5 | R:Gob 5 | Gob 6 | Ran 4 | Dorothy | R:Ran 4 | Dorothy |
Specialty | - | - | Gob 6 | Gob 2 | Dorothy | R:Ran 2 | Gob 6 | R:Cas 3 | Dorothy | Gob 5 | Cas 6 | |
Lightning Amulet | Fierce | - | - | R:Ran 6 | Ran 4 | Gob 5 | Dorothy | R:Ran 6 | Gob 5 | Gob 3 | Cas 5 | R:Ran 6 |
Force | - | - | Ran 6 | Gob 2 | Gob 5 | Gob 2 | Dorothy | Dorothy | R:Gob 2 | Dorothy | Gob 6 | |
Intense | - | - | R:Cas 6 | Cas 3 | Dorothy | R:Cas 5 | Dorothy | R:Gob 3 | R:Ran 2 | Gob 3 | Gob 6 | |
Zooming | - | - | R:Cas 6 | Ran 4 | R:Gob 2 | Gob 5 | R:Cas 6 | Ran 6 | Cas 4 | R:Gob 5 | R:Ran 6 | |
Shikigami Legion | Fierce | - | - | - | R:Gob 5 | R:Cas 3 | Gob 5 | R:Gob 6 | Gob 3 | R:Ran 4 | Dorothy | Dorothy |
Force | - | - | Dorothy | Cas 5 | Gob 3 | Cas 5 | Gob 6 | Dorothy | Cas 5 | R:Gob 3, Gob 5 | R:Gob 6 | |
Spinning Cross | Fierce | Dorothy | Cas 6 | - | Cas 3 | Dorothy | R:Ran 6 | Gob 6 | Dorothy | Gob 5 | R:Cas 3 | Dorothy |
Force | R:Cas 6 | R:Gob 6 | - | Dorothy | R:Ran 2 | Gob 3 | Gob 6 | R:Ran 4 | R:Cas 3 | Cas 3 | Gob 6 | |
Specialty | Gob 6 | Ran 6 | - | Gob 5 | R:Ran 2 | Dorothy | R:Gob 6, Ran 6 | Dorothy | Ran 4 | Gob 5 | Gob 6 | |
Star in the Sky | Fierce | R:Cas 6 | Gob 6 | - | Gob 5 | Cas 5 | R:Cas 3 | R:Gob 6 | Cas 4 | R:Ran 4 | Cas 6 | Cas 6 |
White Tiger | Fierce | - | - | Dorothy | Gob 3 | R:Ran 2 | Gob 6 | Cas 6 | Gob 6 | R:Ran 4 | R:Gob 5 | Dorothy |
Force | - | - | Ran 6 | Dorothy | Dorothy | Gob 3 | R:Cas 6 | R:Cas 5 | R:Gob 6 | Gob 5 | Ran 6 |
Set
- Only drops on Hard/Ultimate.
Set | Rosary | Battle Axe | Scythe | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Space Distortion | Cas 6 | — | — | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
End of Days | Gob 6 | — | — | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Blessed Disciple | — | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Cataclysmic Apostle | — | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Space Distorter (Cloth Armor) |
End of Days (Cloth Armor) |
Blessed Disciple (Plate Armor) |
Cataclysmic Apostle (Plate Armor) |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|