Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Elementalist 2nd Chronicle"
(→Set) |
(→Set) |
||
Line 110: | Line 110: | ||
| Ran 4 || Gob 5 || Ran 2 | | Ran 4 || Gob 5 || Ran 2 | ||
| R:Cas 6 || Cas 5 || Gob 6 | | R:Cas 6 || Cas 5 || Gob 6 | ||
− | | Gob 3/Quest || | + | | Gob 3/Quest || Cas 6 || ? |
|} | |} | ||
Revision as of 08:25, 11 August 2015
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Staff | Rod | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Arctic Burst | Fierce | Cas 6 | Dorothy | R:Cas 3 | Dorothy | Ran 6 | R:Cas 6 | Dorothy | Dorothy | Ran 2 | Ran 6 |
Force | Dorothy | Cas 6 | Dorothy | Cas 5 | R:Gob 2 | Gob 6 | Cas 3 | Ran 6 | Dorothy | R:Gob 6 | |
Zooming | Dorothy | R:Cas 6 | R:Gob 5 | R:Gob 3 | R:Cas 6 | Ran 6 | Gob 2 | Ran 4 | Cas 5 | R:Gob 6 | |
Black Hole | Fierce | Ran 6 | R:Ran 6 | Gob 2 | Cas 3 | Ran 6 | R:Gob 6 | Dorothy | Gob 5 | Gob 2 | Ran 6 |
Force | R:Ran 6 | Ran 6 | Dorothy | Dorothy | Cas 3 | Cas 6 | Ran 6 | R:Cas 5 | R:Cas 5 | Dorothy | |
Zooming | Dorothy | R:Cas 6 | Cas 3 | Dorothy | Cas 3 | R:Cas 6 | R:Ran 6 | R:Ran 4 | R:Cas 4 | Gob 6 | |
Fire Pillar | Zooming | R:Cas 6 | - | Ran 4 | R:Cas 5 | Cas 3 | Gob 6 | Dorothy | Gob 6 | Cas 5 | R:Cas 6 |
Halloween Buster | Fierce | Dorothy | Gob 6 | Dorothy | R:Gob 5 | Cas 5 | R:Cas 6 | R:Cas 4 | Cas 4 | Cas 4 | Dorothy |
Force | R:Cas 6 | Ran 6 | Gob 5 | Gob 3 | Dorothy | Cas 6 | Dorothy | Cas 4 | Cas 4 | Cas 6 | |
Zooming | Ran 6 | R:Cas 6 | Cas 5 | R:Cas 5 | Dorothy | Dorothy | Ran 2 | Ran 6 | R:Gob 5 | Cas 6 | |
Ice Wall | Retention | R:Cas 6 | - | R:Ran 2 | R:Ran 2 | Cas 6 | Gob 6 | Gob 5 | Dorothy | Gob 5 | Cas 6 |
Lightning Strike | Fierce | R:Ran 6 | R:Gob 6 | R:Cas 3 | Cas 5 | Gob 6 | Cas 6 | Cas 3 | Ran 6 | Gob 3 | Dorothy |
Force | Ran 6 | Ran 6 | Ran 2 | R:Cas 5 | Dorothy | Dorothy | R:Cas 4 | R:Gob 6 | Dorothy | R:Gob 6 | |
Sun Burst | Zooming | Cas 6 | - | Cas 5 | Dorothy | Ran 4 | Dorothy | Ran 2 | Cas 5 | Gob 5 | R:Cas 6 |
The Void | Zooming | Gob 6 | - | Cas 4 | Ran 4 | Dorothy | Cas 6 | R:Cas 6 | Dorothy | Cas 4 | Ran 6 |
Set
- Only Drops on Hard/Ultimate.
Set | Staff | Rod | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Earth's Wrath | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | ? |
Force of Nature | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | ? | ? |
Infinite Warden | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | ? | Ran 6 |
Furious Elements | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Cas 6 | ? |
Set Bonuses
Set of | Earth's Wrath |
Force of Nature |
Infinite Warden |
Furious Elements |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|