Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Blade Master 2nd Chronicle"
AradEditGuy (talk | contribs) m (→Set: colspan) |
m (→Set Bonuses) |
||
Line 203: | Line 203: | ||
*-15 Second Cooldown | *-15 Second Cooldown | ||
*-25% Slashing Count | *-25% Slashing Count | ||
+ | *+100% Attack Strength | ||
*+2 Clear Cube Fragment Cost | *+2 Clear Cube Fragment Cost | ||
{{IconLink|Overdrive}} | {{IconLink|Overdrive}} |
Revision as of 02:01, 20 January 2016
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Lightsabre | Katana | Bludgeon | Short Sword | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Nelt | Pants |
Charge Crash | Fierce | R:Cas 6 | Gob 6 | R:Ran 6 | Ran 6 | Cas 6 | Cas 3 | Cas 5 | R:Cas 3 | Cas 6 | Gob 5 | R:Gob 6 | Dorothy | Dorothy |
Force | Ran 6 | - | - | - | - | R:Cas 3 | R:Ran 4 | R:Gob 3 | Ran 6 | Dorothy | Gob 2 | Cas 5 | R:Ran 6 | |
Swift | Gob 6 | R:Cas 6 | Gob 6 | Ran 6 | R:Ran 6 | R:Cas 3 | Gob 3 | R:Ran 2 | Dorothy | Cas 5 | R:Gob 2 | Dorothy | R:Cas 6 | |
Draw Sword | Fierce | R:Gob 6 | Dorothy | Ran 6 | R:Ran 6 | Cas 6 | Gob 5 | Gob 2 | Gob 3 | Dorothy | Cas 5 | Ran 4 | Gob 2 | Cas 6 |
Force | Cas 6 | Cas 6 | R:Cas 6 | Ran 6 | Dorothy | R:Cas 3 | R:Cas 3 | R:Cas 6 | Gob 6 | Dorothy | R:Ran 2 | Ran 4 | Dorothy | |
Illusion Sword Dance | Fierce | Dorothy | R:Cas 6 | Gob 6 | Dorothy | R:Cas 6 | Gob 2 | Dorothy | Dorothy | Ran 6 | R:Ran 4 | Gob 5 | Dorothy | Gob 6 |
Force | Cas 6 | Ran 6 | Dorothy | Gob 6 | Dorothy | Dorothy | Ran 4 | Ran 4 | R:Gob 6 | Gob 5 | Gob 5 | R:Gob 2 | R:Ran 6 | |
Specialty | Cas 6 | - | - | - | - | Ran 4 | R:Ran 2 | Cas 5 | Gob 6 | R:Cas 4 | Ran 2 | Cas 4 | Cas 6 | |
Raging Dragon Slash | Fierce | Dorothy | Ran 6 | Dorothy | R:Gob 6 | R:Ran 6 | Dorothy | Ran 4 | Cas 5 | R:Gob 6 | Cas 3 | Cas 6 | Gob 3 | R:Ran 6 |
Force | Cas 6 | Dorothy | Cas 6 | Ran 6 | Dorothy | Ran 2 | R:Ran 2 | Dorothy | Dorothy | Dorothy | Dorothy | R:Gob 5 | Ran 6 | |
Specialty | R:Ran 6 | - | - | - | - | Ran 4 | Dorothy | Dorothy | Ran 6 | R:Gob 5 | R:Gob 3 | Ran 6 | R:Cas 6 |
Set
- Only drops on Hard/Ultimate.
Set | Short Sword | Zanbato | Lightsabre | Katana | Bludgeon | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Flawless Technique | — | Gob 6 | — | — | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 | |
Enigmatic Swordsman | — | Gob 6 | — | — | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 | |
Shock Emission | — | — | — | — | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Deadly Precision | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Set Bonuses
Set of | Flawless Technique | Enigmatic Swordsman | Shock Emission | Deadly Precision |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|