Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Spitfire 2nd Chronicle"
Gameknight (talk | contribs) |
AzurCloche (talk | contribs) (Updated the set effects of the Bullet Hell Set) |
||
Line 143: | Line 143: | ||
| style="background-color:#ddffcf;" align="center"| '''3 Items''' | | style="background-color:#ddffcf;" align="center"| '''3 Items''' | ||
| | | | ||
− | {{IconLink| | + | {{IconLink|Piercing Bullet}} |
*+20% Damage | *+20% Damage | ||
{{IconLink|Crossmore}} | {{IconLink|Crossmore}} | ||
Line 165: | Line 165: | ||
| style="background-color:#ddffcf;" align="center"| '''6 Items''' | | style="background-color:#ddffcf;" align="center"| '''6 Items''' | ||
| | | | ||
− | {{IconLink| | + | {{IconLink|Piercing Bullet}} |
− | *+ | + | *+35% Damage |
− | |||
− | |||
{{IconLink|Crossmore}} | {{IconLink|Crossmore}} | ||
*+20% Damage | *+20% Damage | ||
Line 188: | Line 186: | ||
| style="background-color:#ddffcf;" align="center"| '''9 Items''' | | style="background-color:#ddffcf;" align="center"| '''9 Items''' | ||
| | | | ||
− | {{IconLink| | + | {{IconLink|Piercing Bullet}} |
− | *+15 | + | *+15% Damage |
− | |||
− | |||
− | |||
{{IconLink|Crossmore}} | {{IconLink|Crossmore}} | ||
*+20% Damage | *+20% Damage | ||
+ | *-20% Cooldown | ||
+ | {{IconLink|Buster Shot}} | ||
+ | *+60% Damage | ||
*-20% Cooldown | *-20% Cooldown | ||
| | | |
Revision as of 18:24, 14 August 2017
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
- Red = Kings road
- Yellow = Masters Road
- Green = Expert Road
- Blue = Normal Road
Normal (Old)
Skill | Modifier | Musket | Bowgun | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Bullet | Extensive | R:Gob 6 | Cas 6 | R:Ran 4 | Cas 4 | Cas 3 | Cas 6 | Cas 4 | Dorothy | Dorothy | R:Gob 6 |
Fierce | Dorothy | Ran 6 | Ran 2 | Dorothy | Ran 6 | Dorothy | Gob 2 | Gob 2 | Ran 2 | Gob 6 | |
Force | Cas 6 | R:Gob 6 | Ran 2 | R:Gob 3 | Cas 3 | R:Cas 6 | R:Ran 2 | Cas 3 | Ran 2 | Cas 6 | |
Powerful Extensive | R:Gob 6 | Dorothy | R:Ran 6 | R:Gob 6 | R:Cas 5 | R:Ran 2 | R:Ran 6 | R:Gob 5 | Cas 6 | R:Gob 5 | |
Powerful Fierce | Cas 6 | Ran 6 | Cas 4 | Gob 6 | Gob 3 | Dorothy | Dorothy | Dorothy | R:Gob 5 | Dorothy | |
Powerful Force | Gob 6 | Dorothy | Gob 3 | Ran 2 | Cas 5 | Dorothy | Dorothy | Ran 4 | Gob 5 | Ran 4 | |
Flash Mine | Force | R:Cas 6 | R:Cas 3 | Dorothy | Cas 3 | R:Ran 6 | R:Gob 3 | Ran 4 | Cas 4 | R:Cas 6 | |
Zooming | R:Ran 6 | R:Gob 6 | R:Cas 5 | Dorothy | Gob 5 | Cas 6 | Dorothy | R:Gob 6 | Cas 6 | Ran 6 | |
Powerful Force | Ran 6 | Cas 5 | Cas 4 | Cas 6 | Gob 2 | R:Ran 4 | Cas 5 | Gob 2 | Gob 6 | ||
Powerful Zooming | Dorothy | R:Cas 6 | R:Cas 6 | R:Cas 6 | Ran 6 | R:Ran 4 | Gob 5 | Dorothy | Dorothy | Ran 6 | |
Freezing Bullet | Extensive | Gob 6 | Cas 4 | R:Gob 2 | R:Cas 3 | Cas 6 | Cas 4 | Cas 5 | R:Cas 4 | Cas 6 | |
Fierce | Gob 6 | Dorothy | Dorothy | R:Ran 4 | R:Gob 3 | Ran 6 | Cas 5 | R:Cas 6 | R:Gob 3 | Cas 6 | |
Force | Cas 6 | Cas 4 | Ran 4 | Ran 6 | Dorothy | Dorothy | R:Cas 3 | Cas 5 | Ran 6 | ||
Specialty | Ran 6 | Dorothy | Dorothy | R:Gob 3 | R:Cas 5 | R:Ran 6 | R:Ran 2 | R:Ran 2 | Gob 3 | Ran 6 | |
Powerful Extensive | R:Cas 6 | R:Ran 4 | Gob 6 | R:Cas 4 | R:Ran 2 | R:Cas 6 | R:Gob 6 | R:Cas 6 | R:Ran 6 | ||
Powerful Fierce | R:Gob 6 | Gob 6 | Dorothy | Ran 2 | Ran 6 | Cas 5 | Dorothy | Cas 4 | Dorothy | R:Gob 5 | |
Powerful Force | Ran 6 | Gob 3 | Dorothy | Gob 6 | Gob 6 | Gob 2 | Gob 2 | Gob 5 | Dorothy | ||
Powerful Specialty | Dorothy | R:Cas 6 | Gob 6 | R:Cas 6 | R:Gob 6 | R:Cas 5 | Cas 6 | Cas 6 | Ran 4 | Ran 2 | |
Neil the Sniper | Fierce | Dorothy | Ran 6 | Cas 4 | Dorothy | Ran 4 | Gob 6 | Gob 6 | Dorothy | Ran 6 | R:Ran 6 |
Force | Ran 6 | Cas 6 | R:Ran 4 | Ran 2 | Dorothy | Ran 6 | Dorothy | Cas 5 | Dorothy | R:Ran 6 | |
Zooming | R:Gob 6 | R:Gob 3 | R:Gob 2 | Ran 4 | R:Ran 6 | Cas 5 | Cas 5 | Dorothy | R:Gob 6 | ||
Powerful Fierce | Gob 6 | Gob 6 | R:Cas 3 | Dorothy | Dorothy | Ran 4 | Gob 6 | R:Cas 4 | R:Ran 6 | Dorothy | |
Powerful Force | Gob 6 | Gob 6 | Gob 3 | Gob 3 | R:Gob 3 | Dorothy | Cas 6 | Cas 3 | Ran 6 | Cas 5 | |
Powerful Zooming | R:Cas 6 | R:Cas 5 | R:Gob 2 | Dorothy | R:Gob 6 | R:Cas 4 | R:Gob 5 | R:Ran 2 | R:Ran 2 | ||
Set | Bullet Destroyer | Cas 6 | Gob 5 | Cas 3 | Cas 4 | Ran 6 | Gob 3 | R:Gob 2 | Dorothy | R:Gob 6 | Dorothy |
Secret Commandos | Cas 4 | Ran 2 | Ran 6 | Ran 4 | Gob 2 | Ran 6 | R:Gob 3 | Dorothy | R:Ran 6 | Dorothy | |
Veiled Magazine | Gob 5 | Gob 3 | Cas 5 | Cas 6 | Cas 4 | Gob 5 | R:Gob 6 | Dorothy | R:Ran 6 | Dorothy |
Set
- Only Drops on Hard/Ultimate.
Set | Bowgun | Musket | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Bullet Hell | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Secret Commando | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Extra Clip | Cas 6 | Cas 6 | Ran 4 | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Set Bonuses
Set of | Bullet Hell | Secret Commando | Extra Clip |
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|