Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Berserker 2nd Chronicle
Revision as of 07:23, 2 February 2016 by Callmedatruth (talk | contribs) (→Set Bonuses: Mostly slight tweaks in wording to match in game description)
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Skill | Modifier | Bludgeon | Katana | Great Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Bloody Twister | Fierce | - | - | Cas 6 | R:Cas 3 | Cas 5 | Gob 2 | R:Ran 6 | R:Cas 4 | Dorothy | Ran 6 | Cas 6 |
Force | - | - | Gob 6 | Dorothy | R:Gob 5 | Ran 2 | Cas 6 | Gob 5 | Cas 6 | R:Gob 5 | Dorothy | |
Frenzy | Sanguination | Ran 6 | Gob 6 | R:Ran 6 | Gob 5 | Dorothy | R:Gob 3 | Gob 6 | Gob 2 | R:Ran 2 | R:Cas 4 | Cas 6 |
Vampiric | Ran 6 | Cas 6 | R:Cas 6 | R:Ran 2 | Gob 3 | Gob 6 | Gob 6 | Ran 6 | Gob 6 | R:Gob 5 | Ran 6 | |
Mountainous Wheel | Fierce | Cas 6 | Gob 6 | Gob 6 | R:Gob 3 | Dorothy | Dorothy | Dorothy | R:Gob 3 | Ran 4 | Cas 5 | R:Gob 6 |
Force | - | - | Cas 6 | R:Gob 2 | Dorothy | Gob 3 | Cas 6 | R:Gob 3 | Gob 2 | Dorothy | R:Gob 6 | |
Impact | R:Ran 6 | R:Ran 6 | R:Gob 6 | Gob 3 | Cas 4 | R:Ran 2 | Gob 6 | Dorothy | Cas 3 | Gob 3 | Cas 6 | |
Swift | R:Cas 6 | Gob 6 | Gob 6 | Cas 5 | Gob 5 | R:Gob 2 | Ran 6 | Cas 6 | R:Ran 4 | Cas 4 | R:Ran 6 | |
Outrage Break | Ambush | - | Dorothy | Cas 6 | Dorothy | - | - | - | Dorothy | - | - | |
Fierce | Gob 6, R:Cas 6 | R:Ran 6, Dorothy | Ran 6, Dorothy | R:Ran 2, Dorothy | Cas 4 | Ran 4, Cas 6 | R:Gob 6 | Ran 4, Dorothy | Gob 3, Ran 2 | R:Ran 2, Cas 6 | Gob 6, Dorothy | |
Force | Dorothy | Ran 6 | Ran 6 | Dorothy | R:Ran 2 | Dorothy | Gob 6 | Dorothy | Ran 2 | Dorothy | Gob 6 | |
Specialty | - | - | Dorothy | Ran 4 | Dorothy | Cas 4 | Ran 6 | Gob 3 | Gob 3 | Cas 5 | R:Ran 6 | |
Raging Fury | Ambush | - | - | Gob 6 | Cas 5 | Gob 3 | Cas 3 | R:Cas 6 | Ran 2 | Dorothy | Dorothy | Ran 6 |
Fierce | - | - | Cas 6 | R:Gob 3 | Dorothy | Gob 5 | Dorothy | R:Gob 5 | Dorothy | Gob 2 | Ran 6 | |
Force | - | - | R:Gob 6 | R:Gob 3 | R:Cas 4 | R:Ran 6 | Gob 6 | Ran 6 | Gob 6 | Dorothy | Ran 6 |
Set
- Only drops on Hard/Ultimate.
Set | Zanbato | Katana | Bludgeon | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Infinite Onslaught | Cas 6 | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Arterial Spray | Ran 6 | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Reckless Abandon | Gob 6 | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Immortal Murderer | Gob 6 | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Infinite Onslaught | Arterial Spray | Reckless Abandon | Immortal Murderer |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|