Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Bowgun"
(→Level 1-10) |
AzurCloche (talk | contribs) |
||
(59 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Gunner Weapons]] | [[Category:Gunner Weapons]] | ||
+ | The '''Bowgun''' is the physically weakest of the [[Gunner]] weapons and has the lowest penetration rate, but in terms of base stats (not including character skills) it has the highest firing rate and the longest shot combo of any gunner weapon. It is usually used by magical damage-oriented [[Spitfire]]s. | ||
+ | |||
__ToC__ | __ToC__ | ||
− | |||
− | |||
− | == | + | {| class="wikitable" style="background:#FF6666;" |
− | {|class="wikitable" width=80% | + | |All Bowguns are based on <font color="Yellow">Superior</font> item quality |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |All Bowguns have these attributes: | ||
+ | *Physical Skill MP Cost -20% | ||
+ | |||
+ | *Physical Skill Cooldown Time -10% | ||
+ | |||
+ | *Physical Critical Rate +3% | ||
+ | |||
+ | *Hit Rate -1% | ||
+ | |||
+ | *15% penetration rate | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Common== | ||
+ | {{Equipment list | ||
+ | | slot = weapon | ||
+ | | weapon type = bowgun | ||
+ | | rarity = Common | ||
+ | | show type = n | ||
+ | | show skill bonus = y | ||
+ | }} | ||
+ | |||
+ | ==Uncommon== | ||
+ | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% | ||
|- | |- | ||
!style="background:#a0c6e3;" | Icon | !style="background:#a0c6e3;" | Icon | ||
!style="width:20%; background:#a0c6e3;" | Item Name | !style="width:20%; background:#a0c6e3;" | Item Name | ||
!style="background:#a0c6e3;" | Level | !style="background:#a0c6e3;" | Level | ||
− | !style="width: | + | !style="width:15%; background:#a0c6e3;" | Base Stats |
− | !style="width: | + | !style="width:5%; background:#a0c6e3;" | Stat Bonus |
− | !style="width: | + | !style="width:10%; background:#a0c6e3;" | Source |
− | !style="width:30%; background:#a0c6e3;" | Other | + | !style="width:30%; background:#a0c6e3;" | Skill Bonus |
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Repeat Fire Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Repeat Fire</font>''' | ||
+ | |20 | ||
+ | |P.Atk +149 <br> M.Atk +165 <br> Base Atk +105 | ||
+ | |Str +13 <br> Int +7 | ||
+ | |Drops, [[Pots]], [[Albert]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Rapid Fire Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Rapid Fire</font>''' | ||
+ | |25 | ||
+ | |P.Atk +184 <br> M.Atk +204 <br> Base Atk +124 | ||
+ | |Str +17 <br> Int +9 | ||
+ | |Drops, [[Pots]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Rapid Fire Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Aqquar</font>''' | ||
+ | |30 | ||
+ | |P.Atk +218 <br> M.Atk +242 <br> Base Atk +144 | ||
+ | |Str +20 <br> Int +10 | ||
+ | |Drops, [[Pots]], [[Ophelia]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Rapid Fire Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Zafar Nama</font>''' | ||
+ | |35 | ||
+ | |P.Atk +253 <br> M.Atk +281 <br> Base Atk +164 | ||
+ | |Str +23 <br> Int +12 | ||
+ | |Drops, [[Pots]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Schnelheid Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Schnelheid</font>''' | ||
+ | |40 | ||
+ | |P.Atk +287 <br> M.Atk +319 <br> Base Atk +184 | ||
+ | |Str +26 <br> Int +13 | ||
+ | |Drops, [[Pots]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:SkarpShooter Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Skarp Shooter</font>''' | ||
+ | |45 | ||
+ | |P.Atk +322 <br> M.Atk +358 <br> Base Atk +204 | ||
+ | |Str +30 <br> Int +15 | ||
+ | |Drops, [[Pots]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:HighWind Bowgun.png]] | ||
+ | |'''<font color="#3090c7">High Wind</font>''' | ||
+ | |50 | ||
+ | |P.Atk +371 <br> M.Atk +411 <br> Base Atk +233 | ||
+ | |Str +35 <br> Int +18 | ||
+ | |Drops, [[Pots]], [[Sandstorm Varracht]] | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
+ | | valign="middle" align="center" |[[File:Repeat Fire Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Black Sparrow</font>''' | ||
+ | |55 | ||
+ | |P.Atk +405 <br> M.Atk +450 <br> Base Atk +257 | ||
+ | |Str +39 <br> Int +19 | ||
+ | |Drops, [[Pots]] | ||
|— | |— | ||
− | |'''<font color=" | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
− | | | + | |
− | |P.Atk | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | M.Atk | + | | valign="middle" align="center" |[[File:Traphates Bowgun.png]] |
− | |Str + | + | |'''<font color="#3090c7">Traphates</font>''' |
+ | |60 | ||
+ | |P.Atk +428 <br> M.Atk +475 <br> Base Atk +273 | ||
+ | |Str +40 <br> Int +20 | ||
+ | |Drops, [[Pots]] | ||
|— | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Dellow Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Dellow Bowgun</font>''' | ||
+ | |65 | ||
+ | |P.Atk +471 <br> M.Atk +524 <br> Base Atk +297 | ||
+ | |Str +43 <br> Int +22 | ||
+ | |Drops, [[Pots]] | ||
|— | |— | ||
− | |-style="background | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Sand Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Sand Bowgun</font>''' | ||
+ | |70 | ||
+ | |P.Atk +514 <br> M.Atk +571 <br> Base Atk +322 | ||
+ | |Str +46 <br> Int +23 | ||
+ | |Drops, [[Pots]] | ||
|— | |— | ||
− | |'''<font color=" | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
− | | | + | |
− | |P.Atk + | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | M.Atk + | + | | valign="middle" align="center" |[[File:Empyrean Bowgun.png]] |
− | |Str + | + | |'''<font color="#3090c7">Dual Cross Bowgun</font>''' |
+ | |75 | ||
+ | |P.Atk +558 <br> M.Atk +619 <br> Base Atk +347 | ||
+ | |Str +50 <br> Int +25 | ||
+ | |Drops | ||
|— | |— | ||
− | |Physical Critical | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
− | Hit Rate +1% | ||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Empyrean Bowgun.png]] | ||
+ | |'''<font color="#3090c7">Empyrean Bowgun</font>''' | ||
+ | |80 | ||
+ | |P.Atk +601 <br> M.Atk +668 <br> Base Atk +372 | ||
+ | |Str +53 <br> Int +26 | ||
+ | |Drops | ||
+ | |— | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
|} | |} | ||
− | == | + | ==Rare== |
− | {|class="wikitable" width=80% | + | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% |
|- | |- | ||
!style="background:#a0c6e3;" | Icon | !style="background:#a0c6e3;" | Icon | ||
!style="width:20%; background:#a0c6e3;" | Item Name | !style="width:20%; background:#a0c6e3;" | Item Name | ||
!style="background:#a0c6e3;" | Level | !style="background:#a0c6e3;" | Level | ||
− | !style="width: | + | !style="width:15%; background:#a0c6e3;" | Base Stats |
− | !style="width: | + | !style="width:5%; background:#a0c6e3;" | Stat Bonus |
− | !style="width: | + | !style="width:10%; background:#a0c6e3;" | Source |
− | !style="width:30%; background:#a0c6e3;" | Other | + | !style="width:30%; background:#a0c6e3;" | Skill Bonus |
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Dual Bowgun.png]] | ||
+ | |'''<font color="purple">Magic Sealed Heavy Bowgun</font>''' | ||
+ | |15 | ||
+ | |P.Atk +149 <br> M.Atk +165 <br> Base Atk +98 | ||
+ | |Str +13 <br> Int +7 | ||
+ | |Drops | ||
+ | |[[Freezing Bullet]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Combat Bowgun.png]] | ||
+ | |'''<font color="purple">Magic Sealed Repeat Fire</font>''' | ||
+ | |20 | ||
+ | |P.Atk +184 <br> M.Atk +204 <br> Base Atk +119 | ||
+ | |Str +17 <br> Int +9 | ||
+ | |Drops, [[Pots]], [[Quest]] | ||
+ | |[[Flash Mine]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Holy Cross.png]] | ||
+ | |'''<font color="purple">Magic Sealed Rapid Fire</font>''' | ||
+ | |25 | ||
+ | |P.Atk +218 <br> M.Atk +242 <br> Base Atk +139 | ||
+ | |Str +20 <br> Int +10 | ||
+ | |Drops, [[Pots]], [[Quest]], [[Albert]] | ||
+ | |[[G-35L Flash Bang]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Sharp Eye Bowgun.png]] | ||
+ | |'''<font color="purple">Magic Sealed Aqquar</font>''' | ||
+ | |30 | ||
+ | |P.Atk +253 <br> M.Atk +281 <br> Base Atk +160 | ||
+ | |Str +23 <br> Int +12 | ||
+ | |Drops, [[Pots]] | ||
+ | |[[G-18C Freeze Grenade]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Albatruam.png]] | ||
+ | |'''<font color="purple">Magic Sealed Zafar Nama</font>''' | ||
+ | |35 | ||
+ | |P.Atk +287 <br> M.Atk +319 <br> Base Atk +180 | ||
+ | |Str +26 <br> Int +13 | ||
+ | |Drops, [[Pots]] | ||
+ | |[[C4 Remote Control]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Scharfes Blatt.png]] | ||
+ | |'''<font color="purple">Magic Sealed Schnelheid</font>''' | ||
+ | |40 | ||
+ | |P.Atk +322 <br> M.Atk +358 <br> Base Atk +201 | ||
+ | |Str +30 <br> Int +15 | ||
+ | |Drops, [[Pots]] | ||
+ | |[[Napalm]] +1 <br> [[Photon Bomb]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Kamaitachi.png]] | ||
+ | |'''<font color="purple">Magic Sealed Sharp Shooter</font>''' | ||
+ | |45 | ||
+ | |P.Atk +356 <br> M.Atk +396 <br> Base Atk +222 | ||
+ | |Str +33 <br> Int +17 | ||
+ | |Drops, [[Pots]] | ||
+ | |[[Neil the Sniper]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Hellkarium Shouks.png]] | ||
+ | |'''<font color="purple">Hellkarium Shouks</font>''' | ||
+ | |50 | ||
+ | |P.Atk +405 <br> M.Atk +450 <br> Base Atk +256 | ||
+ | |Str +42 <br> Int +21 | ||
+ | |[[Quest]] | ||
+ | |[[Scud Genocide]] +1 <br> [[Satellite Beam]] +1 <br> [[Gaebolg Punch]] +1 <br> [[Special Force - the Black Roses]] +1 <br> [[Bloody Carnival]] +1 <br> [[Ancient Trigger]] +1 <br> [[G-0 Battledroid Transformation]] +1 <br> [[EMP Storm]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% <br> Casting Speed +1% <br> Attack Speed +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Tristinger.png]] | ||
+ | |'''<font color="purple">Magic Sealed High Wind</font>''' | ||
+ | |50 | ||
+ | |P.Atk +405 <br> M.Atk +450 <br> Base Atk +256 | ||
+ | |Str +39 <br> Int +19 | ||
+ | |Drops, [[Pots]], Recipe | ||
+ | |[[G-18C Freeze Grenade]] +2 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Her Descher.png]] | ||
+ | |'''<font color="purple">Magic Sealed Black Sparrow</font>''' | ||
+ | |55 | ||
+ | |P.Atk +440 <br> M.Atk +488 <br> Base Atk +282 | ||
+ | |Str +42 <br> Int +21 | ||
+ | |Drops, [[Pots]], Recipe | ||
+ | |[[Napalm]] +1 <br> [[Flash Mine]] +1 <br> Photon Bomb +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Briton.png]] |
− | |'''<font color="purple"> | + | |'''<font color="purple">Magic Sealed Traphates</font>''' |
− | | | + | |60 |
− | |P.Atk | + | |P.Atk +471 <br> M.Atk +524 <br> Base Atk +297 |
− | M.Atk | + | |Str +43 <br> Int +22 |
− | |Str + | + | |Drops, [[Pots]], Recipe |
− | | | + | |[[Neil the Sniper]] +1 <br> [[G-18C Freeze Grenade]] +1 |
− | | | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Naiad.png]] | ||
+ | |'''<font color="purple">Magic Sealed Dellow Bowgun</font>''' | ||
+ | |65 | ||
+ | |P.Atk +514 <br> M.Atk +571 <br> Base Atk +322 | ||
+ | |Str +46 <br> Int +23 | ||
+ | |Drops, [[Pots]], Recipe | ||
+ | |[[Neil the Sniper]] +1 <br> [[Napalm]] +1 <br> [[Photon Bomb]] +1 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Magic Sealed Sand Bowgun.png]] |
− | |'''<font color="purple"> | + | |'''<font color="purple">Magic Sealed Sand Bowgun</font>''' |
− | | | + | |70 |
− | |P.Atk | + | |P.Atk +558 <br> M.Atk +619 <br> Base Atk +350 |
− | M.Atk | + | |Str +50 <br> Int +25 |
− | |Str + | + | |Drops, [[Pots]], Recipe |
− | |[[ | + | |[[G-18C Freeze Grenade]] +2 <br> [[C4 Remote Control]] +1 |
− | |Physical Critical Hit +3%<br | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
− | |||
− | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Magic Sealed Dual Cross Bowguns.png]] | ||
+ | |'''<font color="purple">Magic Sealed Dual Cross Bowguns</font>''' | ||
+ | |75 | ||
+ | |P.Atk +601 <br> M.Atk +668 <br> Base Atk +374 | ||
+ | |Str +53 <br> Int +26 | ||
+ | |Drops, [[Pots]], Recipe | ||
+ | |[[Bowgun Mastery]] +1 <br> [[C4 Remote Control]] +2 | ||
+ | |Physical Critical Hit +3% <br> Hit Rate +1% | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | valign="middle" align="center" | [[ | + | | valign="middle" align="center" |[[File:Magic Sealed Empyrean Bowgun.png]] |
− | |'''<font color="purple"> | + | |'''<font color="purple">Magic Sealed Empyrean Bowgun</font>''' |
− | | | + | |80 |
− | |P.Atk | + | |P.Atk +644 <br> M.Atk +716 <br> Base Atk +400 |
− | M.Atk | + | |Str +56 <br> Int +29 |
− | |Str + | + | |Drops, [[Pots]], Recipe |
− | |[[ | + | |[[Neil the Sniper]] +2 <br> [[G-35L Flash Bang]] +1 |
− | |Physical Critical Hit +3%<br>Hit Rate + | + | |Physical Critical Hit +3% <br> Hit Rate +1% |
|} | |} | ||
− | == | + | ===Legacy=== |
− | {|class="wikitable" width=80% | + | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% |
|- | |- | ||
!style="background:#a0c6e3;" | Icon | !style="background:#a0c6e3;" | Icon | ||
!style="width:20%; background:#a0c6e3;" | Item Name | !style="width:20%; background:#a0c6e3;" | Item Name | ||
!style="background:#a0c6e3;" | Level | !style="background:#a0c6e3;" | Level | ||
− | !style="width: | + | !style="width:15%; background:#a0c6e3;" | Base Stats |
− | !style="width: | + | !style="width:5%; background:#a0c6e3;" | Stat Bonus |
− | !style="width: | + | !style="width:10%; background:#a0c6e3;" | Source |
− | !style="width:30%; background:#a0c6e3;" | Other | + | !style="width:30%; background:#a0c6e3;" | Skill Bonus |
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Scharfes Blatt.png]] |
− | |'''<font color="purple"> | + | |'''<font color="purple">Legacy: Mystic Heavy Bowgun of Kelpie</font>''' |
− | | | + | |20 |
− | |P.Atk | + | |P.Atk +184 <br> M.Atk +204 <br> Base Atk +119 |
− | M.Atk | + | |Str +26 <br> Int +14 |
− | |Str + | + | |[[Pots]] |
− | |[[ | + | |[[Gunner]] Level 1-20 Skills +1 <br> (Excluding Special Skills) |
− | |Inflict Light Damage <br | + | |Inflict <font color="#D1D119">Light</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Little Zoe.png]] |
|'''<font color="purple">Legacy: Rapid Fire of Rokel</font>''' | |'''<font color="purple">Legacy: Rapid Fire of Rokel</font>''' | ||
|25 | |25 | ||
− | |P.Atk | + | |P.Atk +218 <br> M.Atk +242 <br> Base Atk +139 |
− | M.Atk | + | |Str +32 <br> Int +15 |
− | |Str + | + | |[[Pots]] |
− | | | + | |[[Gunner]] Level 1-25 Skills +1 <br> (Excluding Special Skills) |
− | | | + | |Inflict <font color="red">Fire</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% |
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Hyper Nayin.png]] |
− | |'''<font color="purple"> | + | |'''<font color="purple">Legacy: Aqquar of Haras</font>''' |
|30 | |30 | ||
− | |P.Atk | + | |P.Atk +253 <br> M.Atk +281 <br> Base Atk +160 |
− | M.Atk | + | |Str +37 <br> Int +20 |
− | |Str + | + | |[[Pots]] |
− | | | + | |[[Gunner]] Level 1-30 Skills +1 <br> (Excluding Special Skills) |
− | | | + | |Inflict <font color="purple">Shadow</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% |
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Kamaitachi.png]] | ||
+ | |'''<font color="purple">Legacy: Zafar Nama of Kalize</font>''' | ||
+ | |35 | ||
+ | |P.Atk +287 <br> M.Atk +319 <br> Base Atk +180 | ||
+ | |Str +42 <br> Int +21 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-35 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="red">Fire</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Legacy Schnelheid Acaia.png]] | ||
+ | |'''<font color="purple">Legacy: Schnelheid of Acaia</font>''' | ||
+ | |40 | ||
+ | |P.Atk +322 <br> M.Atk +358 <br> Base Atk +201 | ||
+ | |Str +47 <br> Int +24 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-40 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="blue">Water</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Legacy Skarp Shooter Efreet.png]] | ||
+ | |'''<font color="purple">Legacy: Sharp Shooter of Efreet</font>''' | ||
+ | |45 | ||
+ | |P.Atk +356 <br> M.Atk +396 <br> Base Atk +222 | ||
+ | |Str +53 <br> Int +26 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-45 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="red">Fire</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Robust Ghost Bowgun.png]] | ||
+ | |'''<font color="purple">Legacy: Sharp Shooter of Nitras</font>''' | ||
+ | |50 | ||
+ | |P.Atk +405 <br> M.Atk +450 <br> Base Atk +256 | ||
+ | |Str +62 <br> Int +30 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-50 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="#D1D119">Light</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Holy Cross.png]] | ||
+ | |'''<font color="purple">Legacy: Rapid Fire of Raioner</font>''' | ||
+ | |55 | ||
+ | |P.Atk +440 <br> M.Atk +488 <br> Base Atk +282 | ||
+ | |Str +67 <br> Int +33 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-55 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="#D1D119">Light</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Legacy Black Sparrow of Turich.png]] |
− | |'''<font color="purple">Legacy: | + | |'''<font color="purple">Legacy: Black Sparrow of Turich</font>''' |
− | | | + | |60 |
− | |P.Atk | + | |P.Atk +471 <br> M.Atk +524 <br> Base Atk +297 |
− | M.Atk | + | |Str +68 <br> Int +35 |
− | |Str + | + | |[[Pots]] |
− | | | + | |[[Gunner]] Level 1-60 Skills +1 <br> (Excluding Special Skills) |
− | | | + | |Inflict <font color="blue">Water</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% |
− | |-style="background-color: # | + | |-style="background-color: #e7f3e8;" valign="middle" |
− | | | + | | valign="middle" align="center" |[[File:Legacy Traphates of Sheyd.png]] |
− | |'''<font color=" | + | |'''<font color="purple">Legacy: Traphates of Sheyd</font>''' |
− | | | + | |65 |
− | |P.Atk | + | |P.Atk +514 <br> M.Atk +571 <br> Base Atk +322 |
− | M.Atk | + | |Str +68 <br> Int +35 |
− | |Str + | + | |[[Pots]] |
− | | | + | |[[Gunner]] Level 1-65 Skills +1 <br> (Excluding Special Skills) |
− | | | + | |Inflict <font color="purple">Shadow</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% |
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Legacy Lake Band Bowgun.png]] | ||
+ | |'''<font color="purple">Legacy: Lake Band Scythe <br> (This is a typo as the Legacy [[Scythe]] also has this name) </font>''' | ||
+ | |65 | ||
+ | |P.Atk +558 <br> M.Atk +619 <br> Base Atk +349 | ||
+ | |Str +79 <br> Int +41 | ||
+ | |[[Pots]] | ||
+ | |[[Gunner]] Level 1-70 Skills +1 <br> (Excluding Special Skills) | ||
+ | |Inflict <font color="blue">Water</font> Damage <br> Physical Critical Hit +3% <br> Hit Rate +1% | ||
|} | |} | ||
− | == | + | ==Unique== |
− | {|class="wikitable" width=80% | + | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80% |
|- | |- | ||
!style="background:#a0c6e3;" | Icon | !style="background:#a0c6e3;" | Icon | ||
!style="width:20%; background:#a0c6e3;" | Item Name | !style="width:20%; background:#a0c6e3;" | Item Name | ||
!style="background:#a0c6e3;" | Level | !style="background:#a0c6e3;" | Level | ||
− | !style="width: | + | !style="width:15%; background:#a0c6e3;" | Base Stats |
− | !style="width: | + | !style="width:5%; background:#a0c6e3;" | Stat Bonus |
− | !style="width: | + | !style="width:10%; background:#a0c6e3;" | Source |
− | !style="width:30%; background:#a0c6e3;" | Other | + | !style="width:30%; background:#a0c6e3;" | Skill Bonus |
+ | !style="width:30%; background:#a0c6e3;" | Other Bonuses | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Silver Hawk Bowgun.png]] | ||
+ | |'''<font color="#ea5f8d">Silver Hawk</font>''' | ||
+ | |10 | ||
+ | |P.Atk +142 <br> M.Atk +159 <br> Base Atk +99 | ||
+ | |Str +13 <br> Int +7 | ||
+ | |Drops | ||
+ | |[[Silver Bullet]] +2 <br> [[Rising Shot]] +2 | ||
+ | |Physical Critical Hit +5% <br> Magical Critical Hit +2% <br> Hit Rate +3% | ||
+ | |||
+ | |-style="background-color: #e7f3e8;" valign="middle" | ||
+ | | valign="middle" align="center" |[[File:Powerful Heavy Bowgun.png]] | ||
