|
|
(30 intermediate revisions by 5 users not shown) |
Line 2: |
Line 2: |
| [[Category:Weapons]] | | [[Category:Weapons]] |
| [[Category:Slayer Weapons]] | | [[Category:Slayer Weapons]] |
− | '''Short Swords''' are a weapon typically used by [[Soul Bender]]s, [[Asura]]s, [[Dark Templar]]s and [[Chaos]]. Short Swords possess respectable physical attack and the highest magical attack of any [[Slayer]] weapon, making these a considerable choice for the magic-based sub-classes of the Slayer. Along with its poor range, Short Swords cater to a "run-and-gun" play-style that favors casting spells from a distance and avoiding much direct confrontation with enemies. | + | '''Short Swords''' are a weapon typically used by [[Asura]]s, [[Dark Templar]]s, [[Chaos]], and some [[Soul Bender]]s. Short Swords possess respectable physical attack and the highest magical attack of any [[Slayer]] weapon, making these a considerable choice for the magic-based sub-classes of the Slayer. Along with its poor range, Short Swords cater to a "run-and-gun" play-style that favors casting spells from a distance and avoiding much direct confrontation with enemies. |
| __ToC__ | | __ToC__ |
| | | |
Line 8: |
Line 8: |
| | | |
| {| class="wikitable" style="background:#FF6666;" | | {| class="wikitable" style="background:#FF6666;" |
− | |All Short Swords are based on <font color="Yellow">Superior</font> item quality | + | |All Short Swords are based on <font color="Yellow">Superior '''(100%)'''</font> item quality<br> |
| + | All Short Sword's Level 105 Epic Growth Options are based on it's '''Level 1''' option. |
| |} | | |} |
| | | |
− | All Short Swords have these attributes:
| + | {| class="wikitable" |
− | * Magical Skill MP Cost: +15%
| |
− | * Magical Skill Cooldown Time: +5%
| |
− | * [[Magical Critical Hit Rate]] +2%
| |
− | * [[Casting Speed]] +2%
| |
− | | |
− | ==Common==
| |
− | '''Note that the following stats hold for [[Item Grade|Superior]] weapons.'''
| |
− | | |
− | {|style="valign:middle" class="wikitable sortable" | |
| |- | | |- |
− | !Item Name
| + | All Short Swords generally have these attributes: |
− | !Level
| + | * Magical Skill MP Cost: '''+15%''' |
− | !Base Stats
| + | * Magical Critical Hit Rate '''+2%''' |
| + | * Casting Speed '''+2%''' |
| |- | | |- |
− | | style="color:grey"|[[File:Old Bone Tail.jpg]] '''Old Bone Tail''' | + | |} |
− | |20
| |
− | |
| |
− | * [[Physical Power]]: ~+172
| |
− | * [[Magical Power]]: ~+208
| |
− | * [[Base Attack]]: ~+79
| |
| | | |
− | |-
| + | ==Common== |
− | | style="color:grey"|[[File:Discolored Bronze Sword.jpg]] '''Discolored Bronze Sword'''
| |
− | |25
| |
− | |
| |
− | * [[Physical Power]]: ~+213
| |
− | * [[Magical Power]]: ~+259
| |
− | * [[Base Attack]]: ~+94
| |
| | | |
− | |-
| + | {{Equipment list |
− | | style="color:grey"|[[File:Secondhand Galdius.jpg]] '''Secondhand Galdius''' | + | | slot = weapon |
− | |30
| + | | weapon type = short sword |
− | | | + | | rarity = Common |
− | * [[Physical Power]]: ~+255
| + | | show type = n |
− | * [[Magical Power]]: ~+309
| + | | show skill bonus = y |
− | * [[Base Attack]]: ~+109
| + | | html class = mw-collapsible mw-collapsed |
− | | + | }} |
− | |-
| |
− | | style="color:grey"|[[File:Old Bone Kris.jpg]] '''Old Bone Kris'''
| |
− | |35 | |
− | |
| |
− | * [[Physical Power]]: ~+297
| |
− | * [[Magical Power]]: ~+360
| |
− | * [[Base Attack]]: ~+123
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Crude Titanium Sword.jpg]] '''Crude Titanium Sword'''
| |
− | |40
| |
− | |
| |
− | * [[Physical Power]]: ~+339
| |
− | * [[Magical Power]]: ~+410
| |
− | * [[Base Attack]]: ~+139
| |
− | | |
− | |- | |
− | | style="color:grey"|[[File:Secondhand Sentinel.jpg]] '''Secondhand Sentinel'''
| |
− | |45
| |
− | | | |
− | * [[Physical Power]]: ~+381
| |
− | * [[Magical Power]]: ~+461
| |
− | * [[Base Attack]]: ~+153
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Old Xiphos.jpg]] '''Old Xiphos'''
| |
− | |50
| |
− | | | |
− | * [[Physical Power]]: ~+439
| |
− | * [[Magical Power]]: ~+531
| |
− | * [[Base Attack]]: ~+175
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Old Pallasch.jpg]] '''Old Pallasch'''
| |
− | |55
| |
− | |
| |
− | * [[Physical Power]]: ~+481
| |
− | * [[Magical Power]]: ~+582
| |
− | * [[Base Attack]]: ~+194
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Used Handon Gladius.jpg]] '''Used Handon Gladius'''
| |
− | |60
| |
− | |
| |
− | * [[Physical Power]]: ~+506
| |
− | * [[Magical Power]]: ~+613
| |
− | * [[Base Attack]]: ~+205
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Makeshift Alton Black Sword.png]] '''Makeshift Alton Black Sword'''
| |
− | |65
| |
− | |
| |
− | * [[Physical Power]]: ~+558
| |
− | * [[Magical Power]]: ~+675
| |
− | * [[Base Attack]]: ~+223
| |
− | | |
− | |-
| |
− | | style="color:grey"|[[File:Rusty Cutlass.png]] '''Rusty Cutlass'''
| |
− | |70
| |
− | |
| |
− | * [[Physical Power]]: ~+611
| |
− | * [[Magical Power]]: ~+739
| |
− | * [[Base Attack]]: ~+242
| |
− | | |
− | |}
| |
| | | |
| ==Uncommon== | | ==Uncommon== |
− | '''Note that the following stats hold for [[Item Grade|Superior]] weapons. All uncommon Short Swords have +2% Casting Speed and Magic Critical Hit.'''
| |
− |
| |
− | {|style="valign:middle" class="wikitable sortable"
| |
− | |-
| |
− | !Item Name
| |
− | !Level
| |
− | !Base Stats
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Iron_Sword.png]] '''Iron Sword'''
| |
− | |5
| |
− | |
| |
− | * [[Physical Power]]: +54
| |
− | * [[Magical Power]]: +66
| |
− | * [[Base Attack]]: +45
| |
− | * [[Intelligence]]: +3
| |
− |
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Short_Sword.png]] '''ShortSword'''
| |
− | |10
| |
− | |
| |
− | * [[Physical Power]]: +96
| |
− | * [[Magical Power]]: +117
| |
− | * [[Base Attack]]: +65
| |
− | * [[Intelligence]]: +7
| |
− |
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Refined_Steel_Sword.png]] '''Refined Steel Sword'''
| |
− | |15
| |
− | |
| |
− | * [[Physical Power]]: +138
| |
− | * [[Magical Power]]: +167
| |
− | * [[Base Attack]]: +85
| |
− | * [[Intelligence]]: +10
| |
− |
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Bone_Tail.png]] '''Bone Tail'''
| |
− | |20
| |
− | |
| |
− | * [[Physical Power]]: +179
| |
− | * [[Magical Power]]: +218
| |
− | * [[Base Attack]]: +105
| |
− | * [[Intelligence]]: +13
| |
− |
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Bronze_Sword.png]] '''Bronze Sword'''
| |
− | |25
| |
− | |
| |
− | * [[Physical Power]]: +221
| |
− | * [[Magical Power]]: +268
| |
− | * [[Base Attack]]: +124
| |
− | * [[Intelligence]]: +17
| |
| | | |
− | |-
| + | {{Equipment list |
− | | style="color:deepskyblue"|[[File:Gladius.png]] '''Gladius''' | + | | slot = weapon |
− | |30
| + | | weapon type = short sword |
− | |
| + | | rarity = Uncommon |
− | * [[Physical Power]]: +263
| + | | show type = n |
− | * [[Magical Power]]: +319
| + | | show skill bonus = y |
− | * [[Base Attack]]: +144
| + | | html class = mw-collapsible mw-collapsed |
− | * [[Intelligence]]: +20
| + | }} |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Bone_Kris.png]] '''Bone Kris''' | |
− | |35 | |
− | |
| |
− | * [[Physical Power]]: +305
| |
− | * [[Magical Power]]: +370
| |
− | * [[Base Attack]]: +164
| |
− | * [[Intelligence]]: +23
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Titanium_Sword.png]] '''Titanium Sword'''
| |
− | |40
| |
− | |
| |
− | * [[Physical Power]]: +347
| |
− | * [[Magical Power]]: +420
| |
− | * [[Base Attack]]: +184
| |
− | * [[Intelligence]]: +26
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Sentinel.png]] '''Sentinel''' | |
− | |45
| |
− | | | |
− | * [[Physical Power]]: +388
| |
− | * [[Magical Power]]: +471
| |
− | * [[Base Attack]]: +204
| |
− | * [[Intelligence]]: +30
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Xiphos.png]] '''Xiphos'''
| |
− | |50 | |
− | |
| |
− | * [[Physical Power]]: +448
| |
− | * [[Magical Power]]: +541
| |
− | * [[Base Attack]]: +233
| |
− | * [[Intelligence]]: +35
| |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Pallasch.png]] '''Pallasch'''
| |
− | |55
| |
− | |
| |
− | * [[Physical Power]]: +490
| |
− | * [[Magical Power]]: +592
| |
− | * [[Base Attack]]: +257
| |
− | * [[Intelligence]]: +39
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Handon_Gladius.png]] '''Handon Gladius'''
| |
− | |60
| |
− | |
| |
− | * [[Physical Power]]: +516
| |
− | * [[Magical Power]]: +625
| |
− | * [[Base Attack]]: +273
| |
− | * [[Intelligence]]: +40
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Alton_Black_Sword.png]] '''Alton Black Sword'''
| |
− | |65
| |
− | |
| |
− | * [[Physical Power]]: +569
| |
− | * [[Magical Power]]: +689
| |
− | * [[Base Attack]]: +297
| |
− | * [[Intelligence]]: +43
| |
− | | |
− | |-
| |
− | | style="color:deepskyblue"|[[File:Cutlass.png]] '''Cutlass'''
| |
− | |70
| |
− | |
| |
− | * [[Physical Power]]: +620
| |
− | * [[Magical Power]]: +751
| |
− | * [[Base Attack]]: +322
| |
− | * [[Intelligence]]: +46
| |
− | | |
− | |}
| |
| | | |
| ==Rare== | | ==Rare== |
| '''For information on magic seals, see [[Item Rarity|Rare Items]]''' | | '''For information on magic seals, see [[Item Rarity|Rare Items]]''' |
| + | {{Equipment list |
| + | | slot = weapon |
| + | | weapon type = short sword |
| + | | rarity = Rare |
| + | | show type = n |
| + | | show skill bonus = y |
| + | | html class = mw-collapsible mw-collapsed |
| + | }} |
| | | |
− | '''Note that the following stats hold for [[Item Grade|Superior]] weapons.'''
| + | ===Legacy=== |
− | | + | {{Equipment list |
− | '''Most rare Short Swords have +2% Casting Speed and +2% Magic Critical Hit, with the exception of "Hellkarium Sencient," which has +3% Casting Speed.'''
| + | | slot = weapon |
− | | + | | weapon type = short sword |
− | {|style="valign:middle" class="wikitable sortable"
| + | | rarity = Legacy |
− | |-
| + | | show type = n |
− | !Item Name
| + | | show skill bonus = y |
− | !Level
| + | | html class = mw-collapsible mw-collapsed |
− | !Base Stats
| + | }} |
− | !Skill Bonus
| |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Refined_Steel_Sword.png]] '''Magic Sealed Refined Steel Sword'''
| |
− | |15
| |
− | |
| |
− | * [[Physical Power]]: +179
| |
− | * [[Magical Power]]: +218
| |
− | * [[Base Attack]]: +98
| |
− | * [[Intelligence]]: +13
| |
− | |
| |
− | * [[Force Wave: Neutral]] Skill Lvl +1
| |
− | * [[Wave]] Skill Lvl +1
| |
− | * [[Quick Summon: Voras]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Bone_Tail.png]] '''Magic Sealed Bone Tail'''
| |
− | |20
| |
− | |
| |
− | * [[Physical Power]]: +221
| |
− | * [[Magical Power]]: +268
| |
− | * [[Base Attack]]: +119
| |
− | * [[Intelligence]]: +17
| |
− | |
| |
− | * [[Ghost Orb]] Skill Lvl +1
| |
− | * [[Vein Slash]] Skill Lvl +1
| |
− | * [[Quick Summon: Lucky Wacky]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Bronze_Sword.png]] '''Magic Sealed Bronze Sword'''
| |
− | |25
| |
− | |
| |
− | * [[Physical Power]]: +263
| |
− | * [[Magical Power]]: +319
| |
− | * [[Base Attack]]: +139
| |
− | * [[Intelligence]]: +20
| |
− | |
| |
− | * [[Spirit Crescent]] Skill Lvl +1
| |
− | * [[Grand Wave]] Skill Lvl +1
| |
− | * [[Quick Summon: Twinkle Artist]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Gladius.png]] '''Magic Sealed Gladius'''
| |
− | |30
| |
− | |
| |
− | * [[Physical Power]]: +305
| |
− | * [[Magical Power]]: +370
| |
− | * [[Base Attack]]: +60
| |
− | * [[Intelligence]]: +23
| |
− | |
| |
− | * [[Ice Wave Sword]] Skill Lvl +1
| |
− | * [[Dark Wave]] Skill Lvl +1
| |
− | * [[Quick Summon: Crazy Spin]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Bone_Kris.png]] '''Magic Sealed Bone Kris'''
| |
− | |35
| |
− | |
| |
− | * [[Physical Power]]: +347
| |
− | * [[Magical Power]]: +420
| |
− | * [[Base Attack]]: +80
| |
− | * [[Intelligence]]: +26
| |
− | |
| |
− | * [[Fire Wave Sword]] Skill Lvl +1
| |
− | * [[Dark Ball]] Skill Lvl +1
| |
− | * [[Quick Summon: Rage Hat]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Titanium_Sword.png]] '''Magic Sealed Titanium Sword'''
| |
− | |40
| |
− | |
| |
− | * [[Physical Power]]: +388
| |
− | * [[Magical Power]]: +471
| |
− | * [[Base Attack]]: +201
| |
− | * [[Intelligence]]: +30
| |
− | |
| |
− | * [[Ground Quaker]] Skill Lvl +1
| |
− | * [[Quick Summon: Big Daddy]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Sentinel.png]] '''Magic Sealed Sentinel'''
| |
− | |45
| |
− | |
| |
− | * [[Physical Power]]: +430
| |
− | * [[Magical Power]]: +521
| |
− | * [[Base Attack]]: +222
| |
− | * [[Intelligence]]: +33
| |
− | |
| |
− | * [[Agni Pentacle]] Skill Lvl +1
| |
− | * [[Wave Spin]] Skill Lvl +1
| |
− | * [[Quick Summon: Queen of Hearts]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Hellkarium_Sencient.png]] '''Hellkarium Sencient'''
| |
− | |50
| |
− | |
| |
− | * [[Physical Power]]: +490
| |
− | * [[Magical Power]]: +592
| |
− | * [[Base Attack]]: +256
| |
− | * [[Intelligence]]: +42
| |
− | |
| |
− | * [[Ultimate Slay: Tempest]] Skill Lvl +1
| |
− | * [[Ghost 7: Furious Blache]] Skill Lvl +1
| |
− | * [[Extreme Overkill]] Skill Lvl +1
| |
− | * [[Wave Eye]] Skill Lvl +1
| |
− | * [[Evil God Mayhem]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Xiphos.png]] '''Magic Sealed Xiphos'''
| |
− | |50
| |
− | |
| |
− | * [[Physical Power]]: +490
| |
− | * [[Magical Power]]: +592
| |
− | * [[Base Attack]]: +256
| |
− | * [[Intelligence]]: +39
| |
− | |
| |
− | * [[Murderous Wave]] Skill Lvl +2
| |
− | * [[Dark Fall]] Skill Lvl +2
| |
− | * [[Quick Summon: Crazy Spin]] Skill Lvl +2
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Pallasch.png]] '''Magic Sealed Pallasch'''
| |
− | |55
| |
− | |
| |
− | * [[Physical Power]]: +531
| |
− | * [[Magical Power]]: +642
| |
− | * [[Base Attack]]: +282
| |
− | * [[Intelligence]]: +42
| |
− | |
| |
− | * [[Ground Quaker]] Skill Lvl +1
| |
− | * [[Spirit Crescent]] Skill Lvl +1
| |
− | * [[Shock Wave]] Skill Lvl +1
| |
− | * [[Grand Wave]] Skill Lvl +1
| |
− | * [[Quick Summon: Big Daddy]] Skill Lvl +1
| |
− | * [[Sacrificial Bomb]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Handon_Gladius.png]] '''Magic Sealed Handon Gladius'''
| |
− | |60
| |
− | |
| |
− | * [[Physical Power]]: +569
| |
− | * [[Magical Power]]: +689
| |
− | * [[Base Attack]]: +297
| |
− | * [[Intelligence]]: +43
| |
− | |
| |
− | * [[Wave Radiation]] Skill Lvl +1
| |
− | * [[Agni Pentacle]] Skill Lvl +1
| |
− | * [[Whip Attack]] Skill Lvl +1
| |
− | * [[Wave Spin]] Skill Lvl +1
| |
− | * [[Horde Charge]] Skill Lvl +1
| |
− | * [[Quick Summon: Queen of Hearts]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Alton_Black_Sword.png]] '''Magic Sealed Alton Black Sword'''
| |
− | |65
| |
− | |
| |
− | * [[Physical Power]]: +620
| |
− | * [[Magical Power]]: +751
| |
− | * [[Base Attack]]: +322
| |
− | * [[Intelligence]]: +46
| |
− | |
| |
− | * [[Ground Quaker]] Skill Lvl +1
| |
− | * [[Agni Pentacle]] Skill Lvl +1
| |
− | * [[Shock Wave]] Skill Lvl +1
| |
− | * [[Wave Spin]] Skill Lvl +1
| |
− | * [[Genocide Crush]] Skill Lvl +1
| |
− | * [[Quick Summon: Queen of Hearts]] Skill Lvl +1
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Magic_Sealed_Cutlass.png]] '''Magic Sealed Cutlass'''
| |
− | |70
| |
− | |
| |
− | * [[Physical Power]]: +673
| |
− | * [[Magical Power]]: +815
| |
− | * [[Base Attack]]: +350
| |
− | * [[Intelligence]]: +50
| |
− | |
| |
− | * [[Ice Wave Sword]] Skill Lvl +2
| |
− | * [[Fire Wave Sword]] Skill Lvl +1
| |
− | * [[Dark Wave]] Skill Lvl +2
| |
− | * [[Dark Ball]] Skill Lvl +1
| |
− | * [[Quick Summon: Vampire Children]] Skill Lvl +2
| |
− | * [[Sky Sword]] Skill Lvl +1
| |
− | | |
− | |}
| |
− | | |
− | ==Legacy==
| |
− | '''All [[Legacy]] [[Short Sword|Short Swords]] have +2% [[Casting Speed]] and +2% [[Magical Critical Hit Rate|Magic Critical Hit]].'''
| |
− | | |
− | '''Note: The skill level increases based on the initial skill level. There are no increases for skills that are mastered at level 1.'''
| |
− | {|style="valign:middle" class="wikitable sortable" | |
− | |-
| |
− | !Item Name
| |
− | !Level
| |
− | !Base Stats
| |
− | !Skill Bonus
| |
− | !Legacy Bonus
| |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Mystic_Sword_of_Kelpie.png]] '''Legacy: Mystic Sword of Kelpie'''
| |
− | |20
| |
− | |
| |
− | * [[Physical Power]]: +221
| |
− | * [[Magical Power]]: +268
| |
− | * [[Base Attack]]: +119
| |
− | * [[Intelligence]]: +26
| |
− | |
| |
− | * [[Slayer]] Level 1-20 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-20 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-20 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Water Damage
| |
− | * Legacy Strength +2
| |
− | * [[Intelligence]] +2
| |
− | * [[Vitality]] +1
| |
− | * [[Spirit]] +1
| |
− | | |
− | |- | |
− | | style="color:purple"|[[File:Legacy-_Bronze_Sword_of_Haras.png]] '''Legacy: Bronze Sword of Haras'''
| |
− | |25
| |
− | |
| |
− | * [[Physical Power]]: +263
| |
− | * [[Magical Power]]: +319
| |
− | * [[Base Attack]]: +139
| |
− | * [[Intelligence]]: +32
| |
− | |
| |
− | * [[Slayer]] Level 1-25 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-25 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-25 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Shadow Damage
| |
− | * Legacy Strength +3
| |
− | * [[Intelligence]] +3
| |
− | * [[Vitality]] +2
| |
− | * [[Spirit]] +2
| |
− | | |
− | |- | |
− | | style="color:purple"|[[File:Legacy-_Gladius_of_Rokel.png]] '''Legacy: Gladius of Rokel'''
| |
− | |30
| |
− | |
| |
− | * [[Physical Power]]: +305
| |
− | * [[Magical Power]]: +370
| |
− | * [[Base Attack]]: +160
| |
− | * [[Intelligence]]: +37
| |
− | |
| |
− | * [[Slayer]] Level 1-30 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-30 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-30 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Fire Damage
| |
− | * Legacy Strength +3
| |
− | * [[Intelligence]] +3
| |
− | * [[Vitality]] +2
| |
− | * [[Spirit]] +2
| |
− | | |
− | |- | |
− | | style="color:purple"|[[File:Legacy-_Bone_Kris_of_Aladis.png]] '''Legacy: Bone Kris of Aladis'''
| |
− | |35 | |
− | |
| |
− | * [[Physical Power]]: +347
| |
− | * [[Magical Power]]: +420
| |
− | * [[Base Attack]]: +180
| |
− | * [[Intelligence]]: +42
| |
− | |
| |
− | * [[Slayer]] Level 1-35 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-35 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-35 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Fire Damage
| |
− | * Legacy Strength +4
| |
− | * [[Intelligence]] +4
| |
− | * [[Vitality]] +2
| |
− | * [[Spirit]] +2
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Titanium_Sword_of_Lauvi.png]] '''Legacy: Titanium Sword of Lauvi'''
| |
− | |40 | |
− | |
| |
− | * [[Physical Power]]: +388
| |
− | * [[Magical Power]]: +471
| |
− | * [[Base Attack]]: +201
| |
− | * [[Intelligence]]: +47
| |
− | |
| |
− | * [[Slayer]] Level 1-40 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-40 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-40 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Light Damage
| |
− | * Legacy Strength +5
| |
− | * [[Intelligence]] +5
| |
− | * [[Vitality]] +3
| |
− | * [[Spirit]] +3
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Sentinel_of_Reiden.png]] '''Legacy: Sentinel of Reiden'''
| |
− | |45 | |
− | |
| |
− | * [[Physical Power]]: +430
| |
− | * [[Magical Power]]: +521
| |
− | * [[Base Attack]]: +222
| |
− | * [[Intelligence]]: +53
| |
− | |
| |
− | * [[Slayer]] Level 1-45 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-45 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-45 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Shadow Damage
| |
− | * Legacy Strength +6
| |
− | * [[Intelligence]] +6
| |
− | * [[Vitality]] +3
| |
− | * [[Spirit]] +3
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Xiphos_of_Nitras.png]] '''Legacy: Xiphos of Nitras'''
| |
− | |50
| |
− | |
| |
− | * [[Physical Power]]: +490
| |
− | * [[Magical Power]]: +592
| |
− | * [[Base Attack]]: +256
| |
− | * [[Intelligence]]: +62
| |
− | |
| |
− | * [[Slayer]] Level 1-50 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-50 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-50 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Light Damage
| |
− | * Legacy Strength +7
| |
− | * [[Intelligence]] +7
| |
− | * [[Vitality]] +4
| |
− | * [[Spirit]] +4
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Sentinel_of_Rantea.png]] '''Legacy: Sentinel of Rantea'''
| |
− | |55
| |
− | |
| |
− | * [[Physical Power]]: +531
| |
− | * [[Magical Power]]: +642
| |
− | * [[Base Attack]]: +282
| |
− | * [[Intelligence]]: +67
| |
− | |
| |
− | * [[Slayer]] Level 1-55 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-55 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-55 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Fire Damage
| |
− | * Legacy Strength +8
| |
− | * [[Intelligence]] +8
| |
− | * [[Vitality]] +4
| |
− | * [[Spirit]] +4
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Pallasch_of_Neiffin.png]] '''Legacy: Pallasch of Neiffin'''
| |
− | |60
| |
− | |
| |
− | * [[Physical Power]]: +569
| |
− | * [[Magical Power]]: +689
| |
− | * [[Base Attack]]: +297
| |
− | * [[Intelligence]]: +68
| |
− | |
| |
− | * [[Slayer]] Level 1-60 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-60 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-60 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Shadow Damage
| |
− | * Legacy Strength +9
| |
− | * [[Intelligence]] +9
| |
− | * [[Vitality]] +5
| |
− | * [[Spirit]] +5
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Handon_Gladius_of_Filleint.png]] '''Legacy: Handon Gladius of Filleint'''
| |
− | |65
| |
− | |
| |
− | * [[Physical Power]]: +620
| |
− | * [[Magical Power]]: +751
| |
− | * [[Base Attack]]: +322
| |
− | * [[Intelligence]]: +74
| |
− | |
| |
− | * [[Slayer]] Level 1-65 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-65 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-65 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Water Damage
| |
− | * Legacy Strength +10
| |
− | * [[Intelligence]] +10
| |
− | * [[Vitality]] +5
| |
− | * [[Spirit]] +5
| |
− | | |
− | |-
| |
− | | style="color:purple"|[[File:Legacy-_Lake_Cutlas.png]] '''Legacy: Lake Cutlas'''
| |
− | |70
| |
− | |
| |
− | * [[Physical Power]]: +673
| |
− | * [[Magical Power]]: +815
| |
− | * [[Base Attack]]: +349
| |
− | * [[Intelligence]]: +79
| |
− | |
| |
− | * [[Slayer]] Level 1-70 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Dark Knight]] Level 1-70 All Skill Lvl +1 (Special Skills excluded)
| |
− | * [[Knight]] Level 1-70 All Skill Lvl +1 (Special Skills excluded)
| |
− | |
| |
− | * Inflict Water Damage
| |
− | * Legacy Strength +12
| |
− | * [[Intelligence]] +12
| |
− | * [[Vitality]] +6
| |
− | * [[Spirit]] +6
| |
− | | |
− | |}
| |
| | | |
| ==Unique== | | ==Unique== |
− | {{Missing Info}} | + | {{Equipment list |
− | {|style="text-align: center; font-family: sans-serif; font-size: 10pt;" class="wikitable sortable" width=80%
| + | | slot = weapon |
− | |-
| + | | weapon type = short sword |
− | !style="background:#a0c6e3;" | Icon
| + | | rarity = Unique |
− | !style="width:20%; background:#a0c6e3;" | Item Name
| + | | show type = n |
− | !style="background:#a0c6e3;" | Level
